Schedule     2006    2007

Observations with ES4, ES1  

July 2006

sun mon tue wed thu fri sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

 

August 2006

sun mon tue wed thu fri sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

 

September 2006

sun mon tue wed thu fri sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

 

October 2006

sun mon tue wed thu fri sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

 

November 2006

sun mon tue wed thu fri sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

 

December 2006

sun mon tue wed thu fri sat
             
             
             
             
             

 

   observation, clear sky
  no observations
  observation with clouds
  Test

N

 ES1+ES4

note

July - 29 October - summer time (SLT)

30 October -...        PT