Schedule
November 2006
Data |
ES1 |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | |||
11/01/06 | wed | 8:48p.m(10/31/06) | 2:36 a.m | 57.3 | -10.6 | ||||
11/09/06 | thu | 8:33 p.m | 4:09 a.m | 60.7 | 26.2 | ||||
11/10/06 | + | fri | 9:37 p.m | 5:01 a.m (11) | 73 | 23.2 | |||
11/11/06 | + | sat | 10:39 p.m | sunrise | 84.8 | 19 | |||
11/12/06 | + | sun | 11:39(13)p.m | sunrise | 94.3 | 14.1 | |||
11/13/06 | + | mon | 0:36 a.m | sunrise | 94.3 | 14.1 | |||
11/14/06 | + | tue | 0:36 a.m | sunrise | 107.7 | 8.6 | |||
11/15/06 | + | wed | 1:32 a.m | sunrise | 118.9 | 2.9 | |||
11/16/06 | + | thu | 2:27 a.m | sunrise | 130.1 | -2.9 | |||
11/17/06 | ? | fri | 3:22 a.m. | sunrise | 141.3 | -8.7 | 6:23 a.m | ||
11/23/06 | thu | sunset | 6:54 p.m | 141.9 | -28.5 | 4:40 p.m | |||
11/24/06 | fri | sunset | 7:59 p.m | 129.1 | -26.3 | 4:39 p.m | |||
11/25/06 | + | sat | sunset | 9:07 p.m. | 116.2 | -22.4 | |||
11/26/06 | + | sun | sunset | 10:16 p.m | 103 | -17.2 | |||
11/27/06 | + | mon | 5:43 p.m | 11:24 p.m | 92.6 | -12.6 | |||
11/28/06 | + | tue | 6:31 p.m | 0:32 a.m (29) | 79.2 | -5.9 | |||
11/29/06 | + | wed | 7:19 p.m | 1:40 a.m (30) | 65.5 | 1.2 | |||
11/30/06 | thu | 8:08 p.m | 2:50 a.m (1/12) | 51.7 | 8.2 | 4:38 p.m |
December 2006
Data |
ES1 |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | |||
12/08/06 | fri | 8:24 p.m | 3:39 a.m (9) | 51.9 | 20.8 | 6:48 a.m | |||
12/09/06 | + | sat | 9:24 p.m | 4:25 a.m.(10) | 63.8 | 16 | |||
12/10/06 | + | sun | 10:25 p.m | 5:07 a.m.(11) | 75.4 | 10.7 | |||
12/11/06 | + | mon | 11:22 p.m | 5:47 a.m. (12) | 86.7 | 5 | |||
12/12/06 | + | tue | 0:17 a.m. | sunrise | 98 | -0.8 | |||
12/13/06 | + | wed | 0:17 a.m. | sunrise | 109.1 | -6.7 | |||
12/14/06 | + | thu | 1:12 a.m. | sunrise | 120.4 | -12.3 | |||
12/15/06 | + | fri | 2:09 a.m. | sunrise | 131.8 | -17.5 | |||
12/16/06 | + | sat | 3:07 a.m. | sunrise | 143.4 | -22.1 | |||
12/17/06 | ? | sun | 4:08 a.m | sunrise | |||||
12/22/06 | fri | sunset | 6:58 p.m | 148 | -23.6 | ||||
12/23/06 | + | sat | sunset | 8:08 p.m | 134.7 | -18.7 |
4:43 |
||
12/24/06 | + | sun | sunset | 9:17 p.m. | 121.2 | -12.7 | |||
12/25/06 | + | mon | sunset | 10:25 p.m | 107.6 | -6 | |||
12/26/06 | + | tue | 5:17 p.m | 11:32 p.m | 97.3 | -0.7 | |||
12/27/06 | + | wed | 6.04 p.m | 0:40 a.m.(28) | 83.9 | 6.2 | |||
12/28/06 | + | thu | 6':53 p.m | 1:48 a.m.(29) | 70.4 | 12.9 | |||
12/29/06 | fri | 7:45 p.m | 2:59 a.m.(30) | 56.9 | 18.8 |
* - winter time (WLT)