Schedule
January 2007
Data |
ES1 |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | |||
01/03/07 | wed | 2:14 a.m | sunrise | 0 | 27.3 | ||||
01/07/07 | sun | 09:10 p.m | 03:42 a.m (8) | 54 | 7.2 | ||||
01/08/07 | + | mon | 10:06 p.m | 04:21 a.m (9) | 65.4 | 1.4 | |||
01/09/07 | + | tue | 11:02 p.m | 05:00 a.m.(10) | 76.6 | -4.5 | |||
01/10/07 | + | wed | 11:57 p.m | 05:39 a.m (11) | 87.8 | -10.2 | |||
01/11/07 | + | thu | 12:54 p.m | 06:21 a.m (12) | 99.1 | -15.6 | |||
01/12/07 | + | fri | 12:54 p.m | sunrise | 99.1 | -15.6 | |||
01/13/07 | + | sat | 01:54 a.m | sunrise | 110.5 | -20.4 | |||
01/14/07 | sun | 02:55 a.m | sunrise | 122.2 | -24.5 | ||||
01/15/07 | mon | 03:58 a.m. | sunrise | 134.2 | -27.4 | 6:53 a.m | |||
01/16/07 | ??? | tue | 05:00 a.m. | sunrise | 150 | ||||
01/20/07 | sat | sunset 5:06 | 07.64 p.m | 154.1 | -14.9 | 5:06 p.m | |||
01/21/07 | + | sun | sunset | 08:14 p.m | 140.1 | -8.2 | |||
01/22/07 | + | mon | sunset | 09:23 p.m. | 126.1 | -1 | |||
01/23/07 | + | tue | sunset | 10:32 p.m | 112.1 | 6.1 | |||
01/24/07 | + | wed | sunset | 11:41 p.m | 98.3 | 12.8 | |||
01/25/07 | + | thu | 05:41 p.m | 12:51 p.m (26) | 84.7 | 18.6 | |||
01/26/07 | + | fri | 06:35 p.m | 02:01 a.m (27) | 71.3 | 23.3 | |||
01/27/07 | sat | 07:32 p.m | 03:10 a.m (28) | 58.1 | 26.5 |
February
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
02/01/07 | thu |
4.57 p.m |
7:13 a.m | 0 | ||||
02/06/07 | tue | 9:47 p.m | 3:35 a.m (7) | 55.5 | ||||
02/07/07 | wed | 10:43 p.m | 4:16 a.m (8) | 66.8 | ||||
02/08/07 | thu | 11:41 p.m | 4:58 a.m (9) | 78 | ||||
02/09/07 | fri | 12:41 | 5:45 a.m (10) | 89.5 | ||||
02/10/07 | sat | 12:41 | 5:45 a.m (10) | 89.5 | ||||
02/11/07 | sun | 1:42 a.m | 6:35 a.m | 101.1 | ||||
02/12/07 | mon | 2:44 a.m | sunrise | 113.1 | 6:36 a.m | |||
02/13/07 | tue | 3:43 a.m | sunrise | 125.4 | ||||
02/19/07 | mon | sunset | 08:16 p.m | 145.4 | ||||
02/20/07 | tue | sunset | 09:28 p.m | 131 | 5:36 p.m | |||
02/21/07 | wed | sunset | 10:40 p.m | 116.8 | ||||
02/22/07 | thu | sunset | 11:52 p.m | 102.9 | ||||
02/23/07 | fri | sunset | 01:03 a.m(24) | 89.4 | ||||
02/24/07 | sat | 06:25 p.m | 02:09 a.m(25) | 80.3 | ||||
02/25/07 | sun | 07:24 p.m | 03:08 a.m(26) | 63.6 | ||||
02/26/07 | mon | 08:21 p.m | 03:58 a.m(27) | 55 |
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
03/08/07 | thu |
10:31 p.m |
03:39 a.m(9) |
57.7 | ||||
03/09/07 | fri |
11:31 p.m |
04:27 a.m(10) |
69.2 | ||||
03/10/07 | sat |
12:31 p.m |
05:18 a.m(11) |
80.8 | ||||
03/11/07* | sun |
12:31 p.m |
06:18 a.m(11) |
80.8 | ||||
03/12/07* | mon |
02:30 a.m |
07:13 a.m |
92.7 | ||||
03/13/07* | tue |
03:25 a.m |
sunrise |
104.9 | ||||
03/14/07* | wed |
04:14 a.m |
sunrise |
117.5 | ||||
03/15/07* | thu |
04:57 a.m |
sunrise |
130.6 | 6:58 | ??? | ||
03/20/07* | tue |
sunset |
08:19 p.m |
150.6 | 6:59 p.m | |||
03/21/07* | wed |
sunset |
10:34 p.m |
136 | ||||
03/22/07* | thu |
sunset |
11:48 p.m |
121.7 | ||||
03/23/07* | fri |
sunset |
12:59 p.m |
108 | ||||
03/24/07* | sat |
sunset |
02:02 a.m(25) |
94.8 | ||||
03/25/07* | sun |
07:16 p.m |
02:56 a.m(26) |
85.9 | ||||
03/26/07* | mon |
08:12 p.m |
03:40 a.m(27) |
73.5 | ||||
03/27/07* | tue |
09:03 p.m |
04:17 a.m(28) |
58 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
|
||||||||
04/06/07 | fri | 11:23 p.m. | 4:13 a.m.(7) | 49.9 | ||||
04/07/07(08) | sat |
12:22 p.m |
5:06 a.m(8) | 61.5 | ||||
04/09/07 | mon | 1:17 a.m | 6:00 a.m. | 73.4 | ||||
04/10/07 | tue | 2:07 a.m | 6:55 a.m. | 85.5 | 6:22 a.m | |||
04/11/07 | wed | 2:51 a.m | sunrise | 97.9 | ||||
04/12/07 | thu | 3:25 a.m. | sunrise | 110.8 | ||||
04/13/07 | fri | 4:03 a.m. | sunrise | 124.1 | ?? | |||
04/14/07 | sat | 4:34 a.m. | sunrise | 137.5 | 6:18 a.m | ?? too short | ||
04/18/07 | wed | sunset | 09:23 p.m | 155.5 | ||||
04/19/07 | thu | sunset | 10:38 p.m | 141.1 | 07:22 p.m | |||
04/20/07 | fri | sunset | 11:48 p.m | 127.1 | ||||
04/21/07 | sat | sunset | 12:48 p.m | 113.7 | ||||
04/22/07 | sun | 06:04 p.m. | 01:37 a.m(23) | 101 | ||||
04/23/07 | mon | 06:58 p.m | 02:17 a.m.(24) | 88.7 | ||||
04/24/07 | tue | 07:47 p.m | 02:50 a.m.(25) | 76.9 | ||||
04/25/07 | wed | 08:32 p.m. | 03:18 a.m.(26) | 68.5 | ||||
04/26/07 | thu | 09:13 p.m. | 03:43 a.m.(27) | 57.1 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
05/01/07 | tue |
07:16 p.m |
12:34 |
5:46 a.m | 4.4 | 5:57 a.m | ||
05/07/07 | mon |
12:03 |
4:50 a.m |
55.1 | ||||
05/08/07 | tue |
12:48 |
5:44 a.m. |
67.2 | ||||
05/09/07 | wed | 01:27 a.m. | 6:36 a.m. | 79.6 | ||||
05/10/07 | thu | 02:01 a.m | sunrise | 92.3 | 5:50 a.m. | |||
05/11/07 | fri | 02:32 a.m | sunrise | 105.4 | ||||
05/12/07 | sat | 03:02 a.m. | sunrise | 118.9 | ||||
05/13/07 | sun | 03:31 a.m. | sunrise | 132.7 | ||||
05/14/07 | mon | 04:04 a.m | sunrise | 146.8 | ||||
05/18/07 | fri | sunset | 10:31 p.m. | 146.5 | 7:46 p.m | |||
05/19/07 | sat | sunset | 11:27 p.m | 133.1 | ||||
05/20/07 | sun | sunset | 12:12 | 120.3 | ||||
05/21/07 | mon | sunset | 12:49 | 107.9 | ||||
05/22/07 | tue | sunset | 01:19 a.m(23) | 96.1 | ||||
05/23/07 | wed | sunset | 01:45 a.m(24) | 84.5 | ||||
05/24/07 | thu | 07:51 p.m | 02:05 a.m.(25) | 73.3 | ||||
05/25/07 | fri | 08:30 p.m | 02:32 a.m(26) | 62.2 | ||||
05/26/07 | sat | 09:09 p.m | 02:56 a.m(27) | 51.2 |
June
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Az | rise | set | ||
06/04/07 | mon |
11:28 p.m |
04:33a.m |
49.7 | 118.4 | |||
06/06/07 | wed |
12:03 |
5:23 a.m |
62.2 | 111.5 | |||
06/07/07 | thu |
12:34 |
6:11 a.m |
75 | 104 | |||
06/08/07 | fri |
01:03 a.m |
6:58 a.m. |
88 | 96.8 | |||
06/09/07 | sat | 01:31 a.m. | sunrise | 101.3 | 88.6 | |||
06/10/07 | sun | 02:00 a.m | sunrise | 114.8 | 80.4 | |||
06/11/07 | mon | 02.32 a.m | sunrise | 128.6 | 72.4 | 5:35 a.m | ||
06/12/07 | tue | 03:09 a.m. | sunrise | 142.5 | 65.2 | |||
06/16/07 | sat | sunset | 10:03 p.m | 152 | 08:02 p.m | |||
06/17/07 | san | sunset | 10:44 p.m | 139.7 | ||||
06/18/07 | mon | sunset | 11:18 p.m | 127.4 | ||||
06/19/07 | tue | sunset | 11:46 p.m | 115.5 | ||||
06/20/07 | wed | sunset | 12:11(21) | 103.9 | ||||
06/21/07 | thu | 06.27 p.m | 12:35(22) | 92.7 | ||||
06/22/07 | fri | 07:07 p.m | 12:58(23) | 81.5 | ||||
06/23/07 | sat | 07:46 p.m | 01:22 a.m(24) | 70.5 | ||||
06/24/07 | sun | 08:27 p.m | 01:44 a.m(25) | 59.4 | ||||
06/25/07 | mon | 09:11 p.m | 02:19 a.m(26) | 48.3 | 08:04 p.m |
July
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
07/04/07 | wed |
11:06 p.m |
04:57 a.m(05) |
58.1 | 05:40 a.m | |||
07/05/07 | thu |
11:34 p.m |
05:43 a.m(06) |
71.3 | ||||
07/06-07/07 | fri-sat |
12:03 |
06:31 a.m (07) |
88.1 | ||||
07/08/07 | san |
12:33 |
5:44 a.m. |
98 | ||||
07/09/07 | mon | 01:06 a.m. | 6:36 a.m. | 111.6 | ||||
07/10/07 | tue | 01:46 a.m. | sunrise | 125.3 | ||||
07/11/07 | wed | 02:34 a.m | sunrise | 139 | ||||
07/12/07 | thu | 03:30 a.m | sunrise | 152.7 | 05.45 a.m | |||
07/16/07 | mon | sunset | 09:14 p.m | 147.1 | 08:00 p.m | |||
07/17/07 | tue | sunset | 10:12 p.m | 135 | ||||
07/18/07 | wed | sunset | 10:36 p.m | 123.5 | ||||
07/19/07 | thu | sunset | 11:00 p.m | 112.1 | ||||
07/20/07 | fri | sunset | 11:24 p.m | 101 | ||||
07/21/07 | sat | 06:23 p.m | 11:49 p.m | 89.9 | ||||
07/22/07 | sun | 07:05 p.m | 12:18(23) | 78.8 | ||||
07/23/07 | mon | 07:51 p.m | 12:51(24) | 67.5 | ||||
07/24/07 | tue | 08:40 p.m | 01:30(25) | 56.1 | 07:55 p.m | |||
07/30/07 | mon | sunset | trans | Full Moon |
August
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
08/02/07 | thu |
10:06 p.m |
04:29 a.m(3) |
54.5 | ||||
08/03/07 | fri |
10:35 p.m |
05:18 a.m(4) |
68.1 | ||||
08/04/07 | sat |
11:08 p.m |
sunrise |
81.6 | ||||
08/05/07 | sun |
11:45 p.m |
sunrise |
95.2 | ||||
08/06-07/07 | mon | 12:29 | sunrise | 108.7 | ||||
08/08/07 | wed | 01:22 a.m | sunrise | 122.1 | ||||
08/09/07 | thu | 02:22 a.m | sunrise | 135.5 | 6:04 a.m | |||
08/10/07 | fri | 03:28 a.m | sunrise | 148.7 | ||||
08/15/07 ? | wed | sunset | 09:02 p.m | 142.9 | 07:35 p.m | |||
08/16/07 ? | thu | sunset | 09:26 p.m | 131.6 | ||||
08/17/07 | fri | sunset | 09:50 p.m | 120.5 | ||||
08/18/07 | sat | sunset | 10:17 p.m | 109.4 | ||||
08/19/07 | sun | sunset | 10:48 p.m | 98.3 | ||||
08/20/07 | mon | sunset | 11:24 p.m | 87 | ||||
08/21/07 | tue | sunset | 12:07p.m(22) | 75.6 | ||||
08/22/07 | wed | 08:15 p.m | 12:58 a.m(23) | 66.1 | ||||
08/23/07 | thu | 09:10 p.m | 01:56 a.m(24) | 54 | ||||
08/27/07 | mon | 07:07 p.m | 12:43 | 06:29 a.m | 0 | |||
08/31/07 | fri | 09:09 p.m | 04:05 a.m(09/01) | 50.9 |
September
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
09/01/07 | sat |
09:45 p.m |
05 a.m(2) |
64.8 | 06:21 a.m | |||
09/02/07 | sun |
10:28 p.m |
sunrise |
78.5 | ||||
09/03/07 | mon |
11:18 p.m |
sunrise |
92 | ||||
09/04-05/07 | tue |
12:16 |
sunrise |
105.3 | ||||
09/06/07 | thu | 01:20 a.m | sunrise | 118.5 | ||||
09/07/07 | fri | 02:26 a.m. | sunrise | 131.4 | ||||
09/08/07 | sat | 03:32 a.m | sunrise | 144 | ||||
09/14/07 ? | fri | sunset | 08:19 p.m | 139.9 | 06:56 p.m | |||
09/15/07 ? | sat | sunset | 08:48 p.m | 128.9 | ||||
09/16/07 | sun | sunset | 09;22 p.m | 117.8 | ||||
09/17/07 | mon | sunset | 10:02 p.m | 106.3 | ||||
09/18/07 | tue | sunset | 10:48 p.m | 95.1 | ||||
09/19/07 | wed | sunset | 11:42 p.m | 83.4 | ||||
09/20/07 | thu | 07:52 p.m | 12:43 (21) | 71.3 | ||||
09/21/07 | fri | 08:46 p.m | 01:48 a.m(22) | 61.3 | ||||
09/22/07 | sat | 09:39 p.m | 02:56 a.m(23) | 48.5 | ||||
` | ||||||||
09/30/07 | sun | 09:12 p.m | 04:51 a.m | 60.8 |
October
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
10/01/07 | mon |
10:09 p.m |
05:54 a.m(2) |
74.5 | ||||
10/02/07 | tue |
11:12 p.m |
06:54 a.m |
87.9 | ||||
10/03-/04/07 | wed |
12:19 |
sunrise |
101 | ||||
10/05/07 | fri |
01:25 a.m |
sunrise |
113.7 | ||||
10/06/07 | sat |
02:29 a.m |
sunrise |
126 | ||||
10/07/07 | sun |
03:30 a.m |
sunrise |
138 | ||||
10/08/07? | mon |
04:30 a.m |
sunrise |
149.8 | 6:47 a.m | |||
10/13/07 | sat |
sunset |
7:23 p.m | 148.2 | 6:16 p.m | |||
10/14/07 | sun |
sunset |
8:00 p.m | 137.2 | ||||
10/15/07 | mon |
sunset |
8:44 p.m | 126 | ||||
10/16/07 | tue |
sunset |
9;39 p.m | 114.6 | ||||
10/17/07 | wed |
sunset |
10:31 p.m | 105.2 | ||||
10/18/07 | thu |
6:36 p.m |
11:33 p.m | 93.4 | ||||
10/19/07 | fri |
7:28 p.m |
12:38 | 81.2 | ||||
10/20/07 | sat |
8:18 p.m |
01:44 a.m | 68.6 | ||||
10/21/07 | sun |
9:07 p.m |
02:52 a.m | 55.5 | ||||
10/29/07 | mon |
08:59 p.m |
4:43 a.m |
55.6 | ||||
10/30/07 | tue |
10:08 p.m |
5:43 a.m | 69.2 | ||||
10/31/07 | wed |
11:16 p.m |
6:36 a.m | 82.4 |
November
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
11/02/07* | fri |
12:22 |
sunrise |
95 | 7:07 a.m | |||
11/03/07* | sat |
01:24 a.m |
sunrise |
107.2 | ||||
11/04/07 | sun |
02:23 a.m |
sunrise |
119.1 | ||||
11/05/07 | mon |
02:20 a.m |
sunrise |
130.6 | ||||
11/06/07 | tue |
03:16 a.m. |
sunrise | 142 | ||||
11/07/07 | wed |
04:12 a.m. |
sunrise | 153.1 | ||||
11/12/07 ? | mon | sunset | 06:31 p.m. | 145.3 | 04:46 p.m | |||
11/13/07 | tue | sunset | 07:26 p.m | 133.9 | ||||
11/14/07 | wed | sunset | 08:25 p.m | 122.3 | ||||
11/15/07 | thu | sunset | 09:28 p.m | 110.4 | ||||
11/16/07 | fri | sunset | 10:32 p.m | 98.1 | ||||
11/17/07 | sat | sunset | 11:36 p.m | 85.4 | ||||
11/18/07 | sun | 06:45 p.m | 12:41 p.m | 72.3 | ||||
11/19/07 | mon | 07:32 p.m | 01:48 a.m | 62.1 | ||||
11/20/07 ? | tue | 08:21 p.m | 02:58 a.m | 44.6 | ||||
11/27/07 | tue |
07:58 p.m. |
03:26 a.m |
49 | ||||
11/28/07 | wed |
09:08 p.m |
04:19 a.m. | 62.4 | ||||
11/29/07 | thu |
10:14 p.m |
05:07 a.m | 75.1 | ||||
11/30/07 | fri |
11:15 p.m |
05:51 a.m(12/1) | 87.4 | 6:35 a.m | |||
December
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | Dec | rise | set | ||
12/02/07 | sun |
12:14 |
sunrise |
99.2 | 6:35 a.m | |||
12/03/07 | mon |
01:11 a.m |
sunrise |
110.7 | ||||
12/04/07 | tue |
02:07 a.m |
sunrise |
122 | ||||
12/05/07 | wed |
03:03 a.m |
sunrise |
133.2 | ||||
12/06/07 | thu |
04:01 a.m. |
sunrise | 146.7 | ||||
|
||||||||
12/11/07 | tue | sunset | 6:20 p.m | 153.3 | ||||
12/12/07 | wed | sunset | 7:22 p.m | 141.5 | ||||
12/13/07 | thu | sunset | 8:25 p.m | 129.4 | ||||
12/14/07 | fri | sunset | 9:28 p.m | 117.1 | ||||
12/15/07 | sat | sunset | 10:32 p.m | 104.4 | ||||
12/16/07 | sun | 05:27 p.m | 11:36 p.m | 91.4 | ||||
12/17/07 | mon | 06:13 p.m | 12:42 p.m. | 78.1 | ||||
12/18/07 | tue | 07:02 p.m | 01:50 a.m | 64.3 | ||||
12/19/07 | wed | 07:02 p.m | 03:02 a.m | 50.2 | 04:41 p.m | |||
12/23/07 | sun | 04:21 p.m | 12:04 | 4.3 | ||||
12/27/07 | thu | 09:00 p.m. | 03:44 a.m | 54.1 | ||||
12/28/07 | fri | 10:02 p.m | 04:27 a.m. | 66.5 | ||||
12/29/07 | sat | 11:01 p.m | 05:08 a.m. | 78.4 | ||||
12/30/07 | sun | 11:58 p.m | 05:48 a.m | 90 | 6:53 a.m. | |||
* - Summer time
In 2007, daylight time begins on March 11 and ends on November 4.
In 2008, daylight time begins on March 9 and ends on November 2.