Schedule 2016
January
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
01/02/16 | sat | 12:00 a.m | 06:00 a.m | 91.1 | ||||
01/03/16 | sun | 12:53 a.m | sunrise | 102.3 | ||||
01/04/16 | mon | 01:47 a.m | sunrise | 113.5 | ||||
01/05/16 | tue | 02:42 a.m | sunrise | 125 | ||||
01/06/16 | wed | 03:37 a.m | sunrise | 136.6 | 06:54 a.m | |||
01/07/16 | thu | 04:32 a.m | sunrise | 148.6 | ||||
01/12/16 | tue | sunset | 08:09 p.m | 139.8 | ||||
01/13/16 | wed | sunset | 09:14 p.m | 126.2 | 04:58 p.m | |||
01/14/16 | thu | sunset | 10:20 p.m | 112.4 | ||||
01/15/16 | fri | sunset | 11:24 p.m | 98.7 | ||||
01/16-17/16 | sat | 05:51 p.m | 12:29 a.m | 85.1 | ||||
01/17-18/16 | sun | 06:44 p.m | 01:33 a,m | 71.6 | ||||
01/18-19/16 | mon | 07:38 p.m | 02:36 a.m | 58.1 | ||||
01/28-29/16 | thu | 09:50 p.m | 03:55 a.m | 58.6 | ||||
01/29-30/16 | fri | 10:43 p.m | 04:38 a.m | 72.5 | ||||
01/30-31/16 | sat | 11:6 p.m | 05:21 a.m | 83.6 |
Febuary
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
02/01/16 | mon | 12:30 a.m | 06:06 a.m | 94.8 | ||||
02/02/16 | tue | 01:24 a.m | sunrise | 103.7 | ||||
02/03/16 | wed | 02:18 a.m | sunrise | 115.4 | 06:45 am | |||
02/04/16 | thu | 03:13 a.m | sunrise | 127.4 | ||||
02/05/16 | fre | 04:06 a.m | sunrise | 139.8 | ||||
02/10/16 | wed | sunset | 08:07 p.m | 145.4 | ||||
02/11/16 | thu | sunset | 09:14 p.m | 131.1 | ||||
02/12/16 | fre | sunset | 10:21 p.m | 117.1 | ||||
02/13/16 | sat | sunset | 11:26 p.m | 103.2 | ||||
02/14-15/16 | sun | sunset | 12:30 a.m | 89.6 | ||||
02/15-16/16 | mon | 06:29 p.m | 01:32 a.m | 76.3 | ||||
02/16-17/16 | tue | 07:24 p.m | 02:30 a.m | 63.3 | ||||
02/22/16 | mon | 12:38 a.m | 06:51 a.m | 5- 2.7 | Full Moon | |||
02/27-28/16 | sat | 10:21 p.m | 04:00 a.m | 60.3 | ||||
02/28-29/16 | sun | 11:14 p.m | 04:45 a.m | 71.6 | ||||
02/29-01/16 | Mon | 12:07 a.m | 05:32 a.m | 83 |
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
03/01/16 | tue | 12:07 a.m | 05:32 a.m | 83 | ||||
03/02/16 | wed | 01:01 a.m | 06:21 a.m | 94.6 | ||||
03/03/16 | thu | 01:53 a.m | sunrise | 106.6 | ||||
03/04/16 | fre | 02:45 a.m | sunrise | 118.9 | ||||
03/05/16 | sat | 03:34 a.m | sunrise | 131.8 | ||||
03/06/16 | sun | 04:21 a.m | sunrise | 145.1 | 06:09 a.m | |||
03/10/16 | thu | sunset | 08:04 p.m | 150.7 | ||||
03/11/16 | fre | sunset | 09:12 p.m | 136.1 | ||||
03/12/16 | sat | sunset | 10:20 p.m | 121.8 | ||||
03/13/16 | sun | sunset | 11:24 p.m | 108 | 06:57 a.m | |||
03/14-15/16 | mon | sunset | 01:25 a.m | 94.5 | ||||
03/15-16/16 | tue | 07:14 p.m | 02:21 a.m | 81.6 | ||||
03/16-17/16 | wed | 08:08 p.m | 03:12 a.m | 69 | ||||
03/17-18/16 | thu | 08:58 p.m | 03:58 a.m | 56.8 | ||||
03/23/16 | wed | 12:48 a.m | 06:57 a.m | 2.1-1.4 | Full Moon | |||
03/28/16 | mon | 11:53 p.m | 05:15 a.m | 63.2 | ||||
03/30/16 | tue | 12:45 a.m | 06:04 a.m | 74.8 | ||||
03/31/16 | wed | 01:36 a.m | 06:54 a.m | 86.7 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
04/01/16 | fre | 02:25a.m | sunrise | 98.7 | ||||
04/02/16 | sat | 03:11 a.m | sunrise | 111.6 | ||||
04/03/16 | sun | 03:56 a.m | sunrise | 124.7 | ||||
04/04/16 | mon | 04:39 a.m | sunrise | 138.3 | 06:30 a.m | |||
04/05/16 ?? | tue | 05:21 a.m | sunrise | 152.4 | ||||
04/09/16 | sat | sunset | 10:08 p.m | 141.1 | ||||
04/10/16 | sun | sunset | 11:13 p.m | 126.9 | 07:16 p.m | |||
04/11-12/16 | mon | sunset | 12:15 p.m | 113.3 | ||||
04/12-13/16 | tue | 06:02 p.m | 01:07 a.m | 100.1 | ||||
04/13-14/16 | wed | 06:55 p.m | 01:56 a.m | 87.5 | ||||
04/14-15/16 | fhu | 07:46 p.m | 02:39 a.m | 75.4 | ||||
04/15-16/16 | fre | 08:34 p.m | 03:18 a.m | 63.6 | ||||
04/16-17/16 ?? | sat | 09:20 p.m | 03:54 a.m | 52.4 | ||||
04/21-22/16 | thu | 07:09 p.m | 12:58 a.m | 3.6 | Full Moon | |||
04/26-27/16 | tue | 11:32 p.m | 04:50 a.m | 56.1 | ||||
04/28/16 | thu | 12:21 a.m | 05:40 a.m | 68 | 06:00 a.m | |||
04/29/16 | fre | 01:07 a.m | sunrise | 80.2 | ||||
04/30/16 | sat | 01:51 a.m | sunrise | 92.7 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
05/01/16 | sun | 02:33a.m | sunrise | 105.6 | ||||
05/02/16 | mon | 03:14 a.m | sunrise | 119 | ||||
05/03/16 | tue | 03:54 a.m | sunrise | 132.8 | ||||
05/04/16 ?? | wed | 04:35 a.m | sunrise | 147 | ||||
05/08/16 | sun | sunset | 09:57 p.m | 146.2 | ||||
05/09/16 | mon | sunset | 10:56 p.m | 132.4 | ||||
05/10/16 | tue | sunset | 11:49 p.m | 119.2 | ||||
05/11-12/16 | wed | 05:39 a.m | 12:36 a.m | 106.5 | ||||
05/12-13/16 | thu | 06:30 p.m | 01:18 a.m | 94.2 | ||||
05/13-14/16 | fre | 07:17 p.m | 01:55 a.m | 82.4 | ||||
05/14-15/16 | sat | 08:02 p.m | 02:29 a.m | 71 | ||||
05/15-16/16 | sun | 08:46 p.n | 03:02 a.m | 59.7 | ||||
05/26/16 | thu | 11:51 p.m | 05:19 a.m | 62.4 | ||||
05/28/16 | sat | 12:33 a.m | 06:10 a.m | 75 | ||||
05/29/16 | sun | 01:12 a.m | sunrise | 87.8 | ||||
05/30/16 | mon | 01:51 a.m | sunrise | 101 | ||||
05/31/16 | tue | 02:30 a.m | sunrise | 114.6 |
August
sunrise
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
08/05/16 | sun | 02:33a.m | sunrise | 105.6 | ||||
08/06/16 | mon | 03:14 a.m | sunrise | 119 | ||||
08/07/16 | tue | 03:54 a.m | sunrise | 132.8 | ||||
08/08/16 | wed | 04:35 a.m | sunrise | 147 | ||||
08/09/16 | mon | sunset | 10:56 p.m | 132.4 | ||||
08/10/16 | tue | sunset | 11:49 p.m | 119.2 | ||||
08/11-12/16 | ||||||||
08/12-13/16 | ||||||||
08/18/16 | ||||||||
08/22-23/16 | 10:33 p.m | 05:11 a,m | 55.2 | |||||
08/13-24/16 | 11:16 p.m | 06:04 a.m | 68.5 | |||||
08/25/16 | 12:00 a.m | sunrise | 81.8 | |||||
08/26/16 | 12:51 a.m | sunrise | 107.4 | |||||
08/27/16 | 01:44 a.m | sunrise | 120.3 | |||||
08/28/16 | 02:40 a.m | sunrise | 132.9 | |||||
08/29/16 | 03:39 a.m | sunrise | 145.3 | |||||
08/30/16 ?? | 04:38 a.m | sunrise | 157.6 |
Daylight Saving Time