Schedule 2015
January
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
01/09-10/15 | fre | 09:21 p.m | 03:42 a.m | 58.2 | ||||
01/10-11/15 | sat | 10:14 p.m | 04:24 a.m | 69.3 | ||||
01/11-12/15 | sun | 11:08 p.m | 05:06 a.m | 80.5 | ||||
01/13/15 | tue | 12:02 a.m | 05:50 a.m | 89.2 | ||||
01/14/15 | wed | 12:58 a.m | sunrise | 100.9 | 06:54 a.m | |||
01/15/15 | thu | 01:56 a.m | sunrise | 113 | ||||
01/16/15 | fre | 02:55 a.m | sunrise | 125.5 | ||||
01/17/15 | sat | 03:54 a.m | sunrise | 138.5 | ||||
01/22/15 | thu | sunset | 08:03 p.m | 143.3 | 05:09 p.m | |||
01/23/15 | fre | sunset | 09:11 p.m | 129 | ||||
01/24/15 | sat | sunset | 10:18 p.m | 114.9 | ||||
01/25/15 | sun | sunset | 11:22 p.m | 101.3 | ||||
01/26-27/15 | mon | 05:38 p.m | 12:25 a.m | 88.1 | ||||
01/27-28/15 | tue | 06:28 p.m | 01:26 a.m | 75.3 | ||||
01/28-29/15 | wed | 07:20 p.m | 02:24 a.m | 62.9 | ||||
01/29-30/15 ?? | thu | 08:12 p.m | 03:18 a.m | 50.8 | ||||
February
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
02/08-09/15 | sun | 09:54 p.m | 03:47 a.m | 57 | ||||
02/09-10/15 | mon | 10:49 p.m | 04:31 a.m | 71.3 | ||||
02/10-11/15 | tue | 11:44 p.m | 05:18 a.m | 82.9 | ||||
02/12/15 | thu | 12:41 a.m | 06:07 a.m | 95 | ||||
02/13/15 | fre | 01:38 a.m | sunrise | 107.5 | ||||
02/14/15 | sat | 02:35 a.m | sunrise | 117.6 | 06:33 a.m | |||
02/15/15 | sun | 03:32 a.m | sunrise | 131.1 | ||||
02/16/15 | mon | 04:25 a.m | sunrise | 144.9 | ||||
02/20/15 | fre | sunset | 07:58 p.m | 149.3 | ||||
02/21/15 | sat | sunset | 09:06 p.m | 134.9 | ||||
02/22/15 | sun | sunset | 10:13 p.m | 120.9 | ||||
02/23/15 | mon | sunset | 11:16 p.m | 107.4 | ||||
02/24-25/15 | tue | sunset | 12:17 a.m | 94.5 | 06:41 p.m | |||
02/25-26/15 | wed | 06:08 p.m | 01:13 a.m | 82.1 | ||||
02/26-27/15 | thu | 06:59 p.m | 02:06 a.m | 70 | ||||
02/27-28/15 | fre | 07:49 p.m | 02:53 a.m | 58.3 |
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
03/04-05/15 | wed | 11:38 p.m | 06:01 a.m | 5.4-3 | ||||
03/10-11/15 | tue | 11:33 p.m | 05:02 a.m | 60.8 | 07:02 a.m | |||
03/12/15 | thu | 12:29 a.m | 05:52 a.m | 75.5 | ||||
03/13/15 | fri | 01:25 a.m | 06:44 a.m | 87.9 | ||||
03/14/15 | sat | 02:20 a.m | sunrise | 97.9 | ||||
03/15/15 | sun | 03:12 a.m | sunrise | 111.1 | ||||
03/16/15 | mon | 04:03 a.m | sunrise | 124.8 | ||||
03/17/15 | tue | 04:50 a.m | sunrise | 138.8 | ||||
03/18/15??? | wed | 05:35 a.m | sunrise | 153 | ||||
03/22/15 | sun | sunset | 09:58 p.m | 141.1 | ||||
03/23/15 | mon | sunset | 11:02 p.m | 127.4 | ||||
03/24-25/15 | tue | sunset | 12:03 a.m | 114.3 | 07:06 p.m | |||
03/25-26/15 | wed | 05:52 p.m | 12:58 a.m | 101.6 | ||||
03/26-27/15 | thu | 06:44 p.m | 01:49 a.m | 89.5 | ||||
03/27-28/15 | fri | 07:34 p.m | 02:35 a.m | 77.7 | ||||
03/28-29/15 | sat | 08:22 p.m | 03:16 a.m | 66.3 | ||||
03/29-30/15 | sun | 09:08 p.m | 03:54 a.m | 55 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
04/03-04/15 | sat | 06:44 p.m | 12:44a.m | 06:38 a.m | ||||
04/08-09/15 | wed | 11:20 p.m | 04:40 a.m | 57.1 | ||||
04/10/15 | fri | 12:14 a.m | 05:33 a.m | 69.6 | ||||
04/11/15 | sat | 01:07 a.m | 06:27 a.m | 79.6 | ||||
04/12/15 | sun | 01:56 a.m | sunrise | 92.7 | ||||
04/13/15 | mon | 02:43 a.m | sunrise | 106.1 | ||||
04/14/15 | tue | 03:27 a.m | sunrise | 119.8 | ||||
04/15/15 | wed | 04:09 a.m | sunrise | 140.8 | 06:15 a.m | |||
04/20/15 | mon | sunset | 09:43 p.m | 147.5 | ||||
04/21/15 | tue | sunset | 10:45 p.m | 134.2 | 07:26 p.m | |||
04/22/15 | wed | sunset | 11:40 p.m | 121.5 | ||||
04/23/15 | thu | sunset | 12:29 p.m | 109.2 | ||||
04/24-25/15 | fri | 06:16 p.m | 01:13 a.m | 97.4 | ||||
04/25-26/15 | sat | 07:03 p.m | 01:53 a.m | 85.9 | ||||
04/26-27/15 | sun | 07:49 p.m | 02:29 a.m | 74.6 | ||||
04/27-28/15 | mon | 07:33 p.m | 03:03 a.m | 63.5 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
05/08-09/15 | fri | 11:55 p.m | 05:18 a.m | 62.3 | ||||
05/09-10/15 | sat | 12:42 a.m | 06:42 a.m | 75.4 | ||||
05/11/15 | mon | 01:26 a.m | sunrise | 88.8 | ||||
05/12/15 | tue | 02:07 a.m | sunrise | 102.3 | ||||
05/13/15 | wed | 02:47 a.m | sunrise | 115.9 | ||||
05/14/15 | thu | 03:27 a.m | sunrise | 129.8 | ||||
05/15/15 | fri | 04:07 a.m | sunrise | 143.6 | 05:46 a.m | |||
05/20/15 | wed | sunset | 10:20 p.m | 141.1 | ||||
05/21/15 | thu | sunset | 11:07 p.m | 128.9 | ||||
05/22/15 | fri | sunset | 11:49 p.m | 117.1 | ||||
05/23-24/15 | sat | sunset | 12:28 a.m | 105.5 | 07:46 p.m | |||
05/24-25/15 | sun | 06:28 p.m | 01:03 a.m | 94.2 | ||||
05/25-26/15 | mon | 07:11 p.m | 01:36 a.m | 83.1 | ||||
05/26-27/15 | tue | 07:54 p.m | 02:07 a.m | 72 | ||||
05/27-28/15 | wed | 08:36 p.m | 02:39 a.m | 60.9 |
June
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
06/06-07/15 | sat | 11:26 p.m | 05:03 a.m | 58.7 | ||||
06/08/15 | mon | 12:08 a.m | 05:56 a.m | 75.4 | ||||
06/09/15 | tue | 12:48 a.m | sunrise | 85.6 | ||||
06/10/15 | wed | 01:27 a.m | sunrise | 99.1 | ||||
06/11/15 | thu | 02:06 a.m | sunrise | 112.7 | 05:35 a.m | |||
06/12/15 | fri | 02:46 a.m | sunrise | 126.2 | ||||
06/13/15 | sat | 03:28 a.m | sunrise | 139.6 | ||||
06/14/15 ?? | sun | 04:14 a.m | sunrise | 152.8 | ||||
06/19/15 | fri | sunset | 10:25 p.m | 136.5 | 08:02 p.m | |||
06/20/15 | sat | sunset | 11:01 p.m | 125 | ||||
06/21/15 | sun | sunset | 11:35 p.m | 113.8 | ||||
06/22-23/15 | mon | sunset | 12:08 a.m | 102.6 | ||||
06/23-24/15 | tue | 06:31 p.m | 12:39 a.m | 91.5 | ||||
06/24-25/15 | wed | 07:14 p.m | 01:11 a.m | 80.4 | ||||
06/25-26/15 | thu | 07:57 p.m | 01:44 a.m | 69.1 | ||||
06/26-27/15 | fri | 08:42 p.m | 02:20 a.m | 57.6 |
July
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
07/05-06/15 | sun | 10:50 p.m | 04:46 a.m | 55.04 | ||||
07/06-07/15 | mon | 11:28 p.m | 05:37 a.m | 69.1 | ||||
07/08/15 | wed | 12:08 a.m | 06:29 a.m | 82.7 | 05:44 a.m | |||
07/09/15 | thu | 12:48 a.m | sunrise | 96.2 | ||||
07/10/15 | fri | 01:29 a.m | sunrise | 109.5 | ||||
07/11/15 | sat | 02:12 a.m | sunrise | 122.6 | ||||
07/12/15 | sun | 02:58 a.m | sunrise | 135.5 | ||||
07/13/15 | mon | 03:48 a.m | sunrise | 148.2 | ||||
07/18/15 | sat | sunset | 09:35 p.m | 144.2 | ||||
07/19/15 | sun | sunset | 10:08 p.m | 133.1 | ||||
07/20/15 | mon | sunset | 10:40 p.m | 122 | ||||
07/21/15 | tue | sunset | 11:12 p.m | 110.9 | ||||
07/22/15 | wed | sunset | 11:44 p.m | 99.8 | ||||
07/23-24/15 | thu | 06:36 p.m | 12:18 a.m | 88.5 | ||||
07/24-25/15 | fri | 07:21 p.m | 12:54 a.m | 77 | ||||
07/25-26/15 | san | 08:08 p.m | 01:35 a.m | 65.2 | ||||
07/31/15 | fri | 12:42 a.m | 06:15 a.m | 4.6-4.3 | Full Moon |
August
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
08/04-05/15 | tue | 10:48 p.m | 05:17 a.m | 65.8 | ||||
08/05-06/15 | wed | 11:29 p.m | 06:10 a.m | 79.4 | ||||
08/07/15 | fri | 12:12 a.m | 07:04 a.m | 92.7 | 06:02 a.m | |||
08/08/15 | sat | 12:57 a.m | sunrise | 105.8 | ||||
08/09/15 | sun | 01:45 a.m | sunrise | 118.5 | ||||
08/10/15 | mon | 02:36 a.m | sunrise | 131 | ||||
08/11/15 | tue | 03:29 a.m | sunrise | 143.2 | ||||
08/17/15 | mon | sunset | 09:13 p.m | 141.1 | 07:33 p.m | |||
08/18/15 | tue | sunset | 09:45 p.m | 130 | ||||
08/19/15 | wed | sunset | 10:18 p.m | 118.9 | ||||
08/20/15 | thu | sunset | 10:53 p.m | 107.7 | ||||
08/21/15 | fri | sunset | 11:31 p.m | 96.2 | ||||
08/22-23/15 | sat | 06:50 p.m | 12:31a.m | 84.4 | ||||
08/23-24/15 | sun | 07:40 p.m | 01:00 a.m | 72.2 | 06:16 a.m | |||
08/24-25/15 | mon | 08:33 p.m | 01:52 a.m | 59.5 |
September
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
09/02-03/15 | wed | 10:08 p.m | 04:57 a.m | 61.7 | ||||
09/03-04/15 | thu | 10:55 p.m | 05:52 a.m | 75.3 | ||||
09/04-05/15 | fri | 11:43 p.m | sunrise | 88.4 | 06:25 a.m | |||
09/06/15 | sun | 12:33 a.m | sunrise | 101.1 | ||||
09/07/15 | mon | 01:26 a.m | sunrise | 113.4 | ||||
09/08/15 | tue | 02:20 a.m | sunrise | 125.5 | ||||
09/09/15 | wed | 03:14 a.m | sunrise | 137.3 | ||||
09/10/15 | thu | 04:09 a.m | sunrise | 148.9 | ||||
09/15/15 ?? | tue | sunset | 08:19 p.m | 149 | ||||
09/16/15 | wed | sunset | 08:53 p.m | 137.4 | ||||
09/17/15 | thu | sunset | 09:30 p.m | 126.6 | 06:43 p.m | |||
09/18/15 | fri | sunset | 10:10 p.m | 115.1 | ||||
09/19/15 | sat | sunset | 10:54p.m | 103.3 | ||||
09/20/15 | sun | sunset | 11:43 p.m | 91.2 | ||||
09/21-22/15 | mon | 07:16 p.m | 12:37 a.m | 78.6 | ||||
09/22-23/15 | tue | 08:11 p.m | 01:35 a.m | 65.5 | ||||
09/27/15 | sun | 06:33 p.m | 12:50 a.m | 0.9-2.4 | Full Moon |
October
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
10/01-02/15 | thu | 09:35 p.m | 04:37 a.m | 56.5 | ||||
10/02-03/15 | fri | 10:23 p.m | 05:32 a.m | 69.8 | ||||
10/03-04/15 | sat | 11:20 p.m | 06:26 a.m | 82.6 | ||||
10/05/15 | mon | 12:14 p.m | sunrise | 95 | 06:45 a.m | |||
10/06/15 | tue | 01:09 a.m | sunrise | 107 | ||||
10/07/15 | wed | 02:94 a.m | sunrise | 118.7 | ||||
10/08/15 | thu | 02:58 a.m | sunrise | 130.2 | ||||
10/09/15 | fri | 03:52 a.m | sunrise | 141.6 | ||||
10/10/15 ?? | sat | 04:45 a.m | sunrise | 152.8 | ||||
10/15/15 ?? | thu | sunset | 08:09 p.m | 145.4 | ||||
10/16/15 | fri | sunset | 08:52 p.m | 133.7 | 06:10 p.m | |||
10/17/15 | sat | sunset | 09:39 p.m | 121.9 | ||||
10/18/15 | sun | sunset | 10:30 p.m | 109.8 | ||||
10/19/15 | mon | sunset | 11:25 a.m | 97.3 | ||||
10/20-21/15 | tue | sunset | 12:25 a.m | 84.4 | ||||
10/21-22/15 | wed | 7:50 p.m | 01:27 a.m | 71 | ||||
10/22-23/15 | thu | 8:43 pm | 02:32 a.m | 57.2 | ||||
10/27/15 | wed | 12:25 a.m | 07:08 a.m | 3.8-3.2 | Full Moon | |||
10/31/15 | sat | 10.04 p.m | 05:09 a.m | 62.9 |
November
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
11/01-02/15 | sun | 10:00 p.m | 05:00 a.m | 75.4 | ||||
11/02-03/15 | mon | 10:56 p.m | 05:49 a.m | 87.4 | ||||
11/03-04/15 | tue | 11:51 p.m | 06:35 a.m | 99.1 | ||||
11/05/15 | thu | 12:46 a.m | sunrise | 110.6 | ||||
11/06/15 | fri | 01:39 a.m | sunrise | 121.8 | ||||
11/07/15 | sat | 02:32 a.m | sunrise | 133 | ||||
11/08/15 | sun | 03:25 a.m | sunrise | 144.1 | ||||
11/09/15 ??? | mon | 04:18 a.m | sunrise | 155.6 | 06:15 a.m | |||
11/14/15 | sat | sunset | 07:26 p.m | 140.5 | 04:44 p.m | |||
11/15/15 | sun | sunset | 08:20 p.m | 128.2 | ||||
11/16/15 | mon | sunset | 09:18 p.m | 115.6 | ||||
11/17/15 | tue | sunset | 10:18 p.m | 102.7 | ||||
11/18/15 | wed | 05:37 p.m | 11:21 p.m | 80.6 | ||||
11/19-20/15 | thu | 06:29 p.m | 12:25 a.m | 76 | ||||
11/20-21/15 | fri | 07:21 p.m | 01:30 a.m | 62.2 | ||||
11/30-01/15 | mon | 09:40 p.m | 04:29 a.m | 66.7 |
December
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
12/01-02/15 | tue | 10:36 p.m | 05:14 a.m | 73.1 | ||||
12/02-03/15 | wed | 11:30 p.m: | 05:58 a.m | 89.9 | ||||
12/04/15 | thu | 12:24 a.m | 06:41 a.m | 101.2 | ||||
12/05/15 | sat | 01:14 a.m | sunrise | 112.3 | ||||
12/06/15 | sun | 02:10 a.m | sunrise | 123.5 | ||||
12/07/15 | mon | 03:04 a.m | sunrise | 134.7 | ||||
12/08/15 | tue | 03:58 a.m | sunrise | 146.1 | 06:41 a.m | |||
12/13/15 | sun | sunset | 07:12 p.m | 147 | 04:39 p.m | |||
12/14/15 | mon | sunset | 08:10 p.m | 134.1 | ||||
12/15/15 | tue | sunset | 09:15 p.m | 121 | ||||
12/16/15 | wed | sunset | 10:18 p.m | 107.7 | ||||
12/17/15 | thu | 05:18 p.m | 11:22 p.m | 94.3 | ||||
12/18-19/15 | fri | 06:09 p.m | 12:26 a.m | 80.7 | ||||
12/19-20/15 | sat | 07:01 p.m | 01:31 a.m | 66.9 | ||||
12/20-21/15 | sun | 07:54 p.m | 02:37 a.m | 53.1 | ||||
12/29-30/15 | tue | 09:19 p.m | 03:25 a.m | 57.1 | ||||
12/30-31/15 | wed | 10:13 p.m | 04:36 a.m | 68.6 | ||||
12/31-01/15 | thu | 11:07 p.m | 05:18 a.m | 79.7 | 06:54 a.m |
Daylight Saving Time
2015 | Sunday, March 8, 2:00 AM | Sunday, November 1, 2:00 AM |
---|---|---|
2016 | Sunday, March 13, 2:00 AM | Sunday, November 6, 2:00 AM |
2017 | Sunday, March 12, 2:00 AM | Sunday, November 5, 2:00 AM |
2018 | Sunday, March 11, 2:00 AM | Sunday, November 4, 2:00 AM |
2019 | Sunday, March 10, 2:00 AM | Sunday, November 3, 2:00 AM |