Schedule 2014
January
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
01/03/14 | fre | sunset | 07:56 p.m | 141.5 | 04:50 p.m | |||
01/04/14 | sat | sunset | 09:04 p.m | 127.4 | ||||
01/05/14 | sun | sunset | 10:10 p.m | 100.4 | ||||
01/06/14 | mon | sunset | 11:13 p.m | 105.6 | ||||
01/07-08/14 | tue | 05:36 p.m | 12:14 p.m | 87.7 | ||||
01/08-09/14 | wed | 06:25 p.m | 01:13 a.m | 75.4 | ||||
01/09-10/14 | thu | 07:12 p.m | 02:10 a.m | 63.5 | ||||
01/20-21/14 | mon | 09:31 p.m | 03:38 a.m | 55.3 | ||||
01/21-22/14 | tue | 10:27 p.m | 04:23 a.m | 69.8 | ||||
01/22-23/14 | wed | 11:25 p.m | 05:09 a.m | 79.1 | ||||
01/24/14 | fre | 12:25 p.m | 05:59 a.m | 91.5 | ||||
01/25/14 | sat | 01:27 a.m | sunrise | 104 | ||||
01/26/14 | sun | 02:29 a.m | sunrise | 117.8 | ||||
01/27/14 | mon | 03:32 a.m | sunrise | 131.7 | ||||
01/28/14 ? | thu | 04:32 a.m | sunrise | 145.9 | 06:48 a.m |
February
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
02/01/14 | sat | sunset | 07:49 p.m | 148.2 | ||||
02/02/14 | sun | sunset | 08:56 p.m | 134.2 | ||||
02/03/14 | mon | sunset | 10:00 p.m | 120.8 | 05:20 p.m | |||
02/04/14 | tue | sunset | 11:02 p.m | 107.9 | ||||
02/05-06/14 | wed | 05:08 p.m | 12:02 p.m | 95.5 | ||||
02/06-07/14 | thu | 05:57 p.m | 12:58 a.m | 78.5 | ||||
02/07-08/14 | fre | 06:45 p.m | 01:52 a.m | 71.9 | ||||
02/08-09/14 | sat | 07:34 p.m | 02:43 a.m | 60.6 | ||||
02/09-10/14 | sun | 08:22 p.m | 03:30 a.m | 49.4 | ||||
02/19-20/14 | wed | 10:18 p.m | 03:56 a.m | |||||
02/20-21/14 | thu | 11:18 p.m | 04:46 a.m | |||||
02/22/14 | sat | 12:18 a.m | 05:40 a.m | |||||
02/23/14 | sun | 01:19 a.m | 06:36 a.m | |||||
02/24/14 | mon | 02:17 a.m | sunrise | 06:22 a.m | ||||
02/25/14 | tue | 03:13 a.m | sunrise | |||||
02/26/14 | wed | 04:04 a.m | sunrise |
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
03/03/14 | mon | sunset | 08:44 p.m | 141.8 | ||||
03/04/14 | tue | sunset | 09:46 p.m | 128.7 | 05:46 p.m | |||
03/05/14 | wed | sunset | 10:46 p.m | 116.1 | ||||
03/06/14 | thu | sunset | 11:43 p.m | 104 | ||||
03/07-08/14 | fre | 05:28 p.m | 12:36 a.m | 92.3 | ||||
03/08-09/14 | sat | 06:17 p.m | 01:25 a.m | 80.9 | ||||
03/09-10/14 | sun | 08:05 p.m | 03:10 a.m | 69.6 | ||||
03/10-11/14 | mon | 08:52 p.m | 03:51 a.m | 58.5 | ||||
03/16/14 | sun | 01:00 a.m | 06:44 a.m | 3.4 | ||||
03/20-21/14 ? | thu | 11:13 p.m | 04:36 a.m | 54.2 | ||||
03/22/14 | sat | 12:12 p.m | 05:31 a.m | 70 | ||||
03/23/14 | sun | 01:10 a.m | 06:28 a.m | 80.5 | ||||
03/24/14 | mon | 02;06 a.m | 07:25 a.m | 93.9 | ||||
03/25/14 | tue | 02:57 a.m | sunrise | 110.6 | ||||
03/26/14 | wed | 03:44 a.m | sunrise | 121.4 | ||||
03/27/14 | thu | 04:28 a.m | sunrise | 135.3 | 06:42 a.m | |||
03/28/14 | fre | 05:08 a.m | sunrise | 149.2 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
04/01/14 | tue | sunset | 09:29 p.m | 149.4 | ||||
04/02/14 | wed | sunset | 10:20 p.m | 136.7 | ||||
04/03/14 | thu | sunset | 11:24 p.m | 124.5 | ||||
04/04-05/14 | fr | sunset | 12:16 a.m | 112.7 | ||||
04/05-06/14 | sat | sunset | 01:04 a.m | 101.2 | ||||
04/06-07/14 | sun | 06:45 p.m | 01:47 a.m | 89.9 | 07:13 p.m | |||
04/07-08/14 | mon | 07:32 p.m | 02:26 a.m | 78.7 | ||||
04/08-09/14 | tue | 08:17 p.m | 03:03 a.m | 67.6 | ||||
04/14-15/14 | mon | 07:02 p.m | 12:47 a.m | 06:28 a.m | 3-2.9 | |||
04/20/14 | sun | 12:02 a.m | 05:20 a.m | 63.2 | ||||
04/21/14 | mon | 12:54 a.m | 06:17 a.m | 76.8 | 06:07 a.m | |||
04/22/14 | tue | 01:42 a.m | 07:13 a.m | 90.4 | ||||
04/23/14 | wed | 02:26 a.m | sunrise | 104 | ||||
04/24/14 | thu | 03:06 a.m | sunrise | 117.6 | ||||
04/25/14 | fri | 03:45 a.m | sunrise | 131.1 | ||||
04/26/14 | sat | 04:23 a.m | sunrise | 144.5 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
05/01/14 | thu | sunset | 10:06 p.m | 144.6 | 07:32 p.m | |||
05/02/14 | fri | sunset | 10:56 p.m | 132.8 | ||||
05/03/14 | sat | sunset | 11:41 p.m | 121.2 | ||||
05/04-05/14 | sun | sunset | 12:23 a.m | 109.9 | ||||
05/05-06/14 | mon | 06:11 p.m | 01:01 a.m | 98.7 | ||||
05/06-07/14 | tue | 06:55 p.m | 01:36 a.m | 87.6 | ||||
05/07-08/14 | wed | 07:39 p.m | 02:09 a.m | 76.4 | ||||
05/08-09/14 | thu | 08:22 p.m | 02:41 a.m | 65 | ||||
05/18-19/14 | sun | 11:41 p.m | 05:09 a.m | 59.9 | ||||
05/20/14 | tue | 12:26 a.m | 06:04 a.m | 79.9 | ||||
05/21/14 | wed | 01:07 a.m | 06:57 a.m | 87.3 | ||||
05/22/14 | thu | 01:46 a.m | 07:48 a.m | 100.7 | 05:41 a.m | |||
05/23/14 | fri | 02:23 a.m | sunrise | 113.9 | ||||
05/24/14 | sat | 03:00 a.m | sunrise | 127 | ||||
05/25/14 | sun | 03:38 a.m | sunrise | 139.8 | ||||
05/26/14 | mon | 04:18 a.m | sunrise | 152.4 | ||||
05/31/14 | sat | sunset | 10:19 p.m | 140.6 |
June
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
06/01/14 | sun | sunset | 10:59 p.m | 129.6 | 07:54 p.m | |||
06/02/14 | mon | sunset | 11:35 p.m | 118.2 | ||||
06/03-04/14 | tue | sunset | 12:09 p.m | 107.1 | ||||
06/04-05/14 | wed | sunset | 12:41 a.m | 95.9 | ||||
06/05-06/14 | thu | sunset | 01:13 a.m | 84.6 | ||||
06/06-07/14 | fri | sunset | 01:45 a.m | 73.1 | ||||
06/07-08/14 | sat | 08:29 p.m | 02:14 a.m | 61.2 | ||||
06/16-17/14 | mon | 11:07 p.m | 04:52 a.m | 56.6 | ||||
06/17-18/14 | tue | 11:47 p.m | 05:45 a.m | 70.4 | ||||
06/19/14 | thu | 12:26 a.m | 06:36 a.m | 83.9 | ||||
06/20/14 | fri | 01:03 a.m | sunrise | 97.1 | ||||
06/21/14 | sat | 01:40 a.m | sunrise | 109.9 | ||||
06/22/14 | sun | 02:18 a.m | sunrise | 122.5 | ||||
06/23/14 | mon | 02:59 a.m | sunrise | 134.8 | 05:37 a.m | |||
06/24/14 | tue | 03:42 a.m | sunrise | 146.8 | ||||
06/29/14 | sun | sunset | 09:35 p.m | 148.2 | ||||
06/30/14 | mon | sunset | 10:09 p.m | 137.1 |
July
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
07/01/14 | tue | sunset | 10:42 p.m | 126.1 | 07:54 p.m | |||
07/02/14 | wed | sunset | 11:14 p.m | 115 | ||||
07/03/14 | thu | sunset | 11:45 p.m | 103.7 | ||||
07/04-05/14 | fri | 06:23 p.m | 12:18 a.m | 92.2 | ||||
07/05-06/14 | sat | 07:08 p.m | 12:52 a.m | 80.4 | ||||
07/06-07/14 | sun | 07:56 p.m | 01:30 a.m | 68.2 | ||||
07/07-08/14 | mon | 08:47 p.m | 02:13 a.m | 55.4 | 08:03 p.m | |||
07/15-16/14 ? | tue | 10:25 p.m | 04:30 a.m | 52.8 | ||||
07/16-17/14 | wed | 11:03 p.m | 05:22 a.m | 65.5 | ||||
07/17-18/14 | thu | 11:41 p.m | 06:12 a.m | 79.8 | ||||
07/19/14 | sat | 12:20 p.m | 07:02 a.m | 92.7 | ||||
07/20/14 | sun | 01:00 a.m | sunrise | 105.1 | ||||
07/21/14 | mon | 01:42 a.m | sunrise | 117.3 | ||||
07/22/14 | tue | 02:26 a.m | sunrise | 129.1 | ||||
07/23/14 | wed | 03:14 a.m | sunrise | 140.8 | ||||
07/24/14 ? | thu | 04:04 a.m | sunrise | 152.2 | ||||
07/28/14 | mon | sunset | 08:45 p.m | 155.6 | ||||
07/29/14 | tue | sunset | 09:17 p.m | 144.6 | ||||
07/30/14 | wed | sunset | 09:48 p.m | 133.5 | ||||
07/31/14 | thu | sunset | 10:20 p.m | 125.1 |
August
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
08/01/14 | fri | 05:04 p.m | 10:53 p.m | 110.8 | 07:54 p.m | |||
08/02/14 | sat | 05:50 p.m | 11:29 p.m | 99 | ||||
08/03-04/14 | sun | 06:38 p.m | 12:08 a.m | 86.9 | ||||
08/04-05/14 | mon | 07:29 p.m | 12:52 a.m | 74.2 | ||||
08/05-06/14 | tue | 08:24 p.m | 01:43 a.m | 61.1 | ||||
08/14-15/14 | thu | 10:18 p.m | 04:56 a.m | 61.5 | ||||
08/15-16/14 | fri | 10:59 p.m | 05:47 a.m | 74.6 | ||||
08/16-17/14 | sat | 11:41 p.m | sunrise | 87.1 | 06:10 a.m | |||
08/18/14 | mon | 12:25 a.m | sunrise | 99.3 | ||||
08/19/14 | tue | 01:12 a.m | sunrise | 111.1 | ||||
08/20/14 | wed | 02:01 a.m | sunrise | 122.7 | ||||
08/21/14 | thu | 02:52 a.m | sunrise | 134.1 | ||||
08/22/14 | fri | 03:44 a.m | sunrise | 145.4 | ||||
08/28/14 | thu | sunset | 08:56 p.m | |||||
08/29/14 | fri | sunset | 09:30 p.m | |||||
08/30/14 | sat | sunset | 10:08 p.m | |||||
08/31/14 | sun | sunset | 10:49 p.m |
September
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
09/01/14 | 06:16 p.m | 11:34 p.m | 93.1 | 07:54 p.m | ||||
09/02/14 | 07:12 p.m | 00:28 a.m | 80.5 | |||||
09/03/14 | 08:09 p.m | 01:27 a.m | 65.8 | |||||
09/04/14 ?? | 09:08 p.m | 02:31 a.m | 54.9 | |||||
09/08-09/14 | 06:49 p.m | 12:34 a.m | 4.4 | Full Moon | ||||
09/13/14 | 10:22 p.m | 04:29 a.m | 68.1 | |||||
09/14/14 | 11:08 p.m | 05:21 a.m | 80.4 | |||||
09/15/14 | 11:57 p.m | 06:11 a.m | 81.2 | 06:29 a.m | ||||
09/16-17/14 | 00:47 a.m | sunrise | 103.9 | |||||
09/18/14 | 01:38 a.m | sunrise | 114.9 | |||||
09/19/14 | 02:30 a.m | sunrise | 125.9 | |||||
09/20/14 | 03:23 a.m | sunrise | 136.6 | |||||
09/21/14 | 04:16 a.m | sunrise | 147.5 | |||||
09/26/14 | sunset | 08:05 p.m | 147.3 | 06:39 p.m | ||||
09/27/14 | sunset | 08:46 p.m | 144.8 | |||||
09/28/14 | sunset | 09:31 p.m | 133.0 | |||||
09/29/14 | sunset | 10:21 p.m | 118.9 | |||||
09/30/14 | 06:00 p.m | 11:17 p.m | 102.6 |
October
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
10/01/14 | 06:57 p.m | 12:18 a.m | 89.9 | 07:54 p.m | ||||
10/02/14 | 07:52 p.m | 01:22 a.m | 76.9 | |||||
10/03/14 | 08:48 p.m | 02:28 a.m | 63.6 | |||||
10/07-08/14 | 06:02 | 12:27 a.m | 06:59 a.m | Full Moon | ||||
10/12/14 | 21:50 p,m | 04:54 a.m | 55.8 | 06:52 a.m | 06:14 a.m | |||
10/13/14 | 22:40 p.m | 05:44 a.m | 67.5 | |||||
10/14/14 | 23:32 p,m | 06:33 a.m | 78.9 | |||||
10/16/14 | 00:24 a.m | 07:17 a.m | 100.9 | |||||
10/17/14 | 01:16 a.m | 08:02 a.m | 111.8 | |||||
10/18/14 | 02:09 a.m | sunrise | 122.6 | |||||
10/19/14 | 03:02 a.m | sunrise | 133.6 | |||||
10/20/14 | 03:55 a.m | sunrise | 144.6 | |||||
10/21/14 | 04:50 a.m | sunrise | 155.8 | |||||
10/26/14 | sunset | 08:16 p.m | 149.9 | |||||
10/27/14 | sunset | 09:11 pm | 137.5 | |||||
10/28/14 | 04:51 p.m | 10:11 p.m | 124.9 | |||||
10/29/14 | 05:48 p.m | 11:13 p.m | 112.2 | |||||
10/30/14 | 06:44 p.m | 12:18 a.m | 99.2 | |||||
10/31/14 | 07:38 p.m | 01:28 a.m | 86.2 |
November
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
11/01/14 | sat | 08:30 p.m | 02:29 a.m | 59.9 | ||||
11/11-12/14 | tue | 09:13 p.m | 04:20 a.m | 63.5 | ||||
11/12-13/14 | wed | 10:07 p.m | 04:58 a.m | 78.1 | ||||
11/13-14/14 | thu | 11:01 p.m | 05:43 a.m | 89.3 | ||||
11/14-15/14 | fre | 11:54 p.m | 06:26 a.m | 100.4 | ||||
11/16/14 | sun | 12:47 am | sunrise | 108.7 | ||||
11/17/14 | mon | 01:41 a.m | sunrise | 120.1 | ||||
11/18/14 | tue | 02:36 a.m | sunrise | 131.6 | ||||
11/19/14 | wed | 03:32 a.m | sunrise | 143.5 | ||||
11/20/14 ??? | thu | 04:30 a.m | sunrise | 155.6 | 06:26 a.m | 04:40 p.m | ||
11/24/14 | mon | sunset | 07:05 p.m | 146.2 | ||||
11/25/14 | tue | sunset | 08:07 p.m | 132.6 | ||||
11/26/14 | wed | sunset | 09:11 p,m | 118.9 | ||||
11/27/14 | thu | sunset | 10:16 p.m | 105.2 | ||||
11/28/14 | fre | 05:27 p.m | 11:21 p.m | 91.5 | ||||
11/29-30/14 | sat | 06:19 p.m | 12:26 a.m | 77.9 | ||||
11/30-01/14 | sun | 07:10 p.m | 01:30 a.m | 64.4 |
December
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
12/05/14 | fre | 11:30 p.m | 06:37 a.m | 4.4 | ||||
12/11-12/14 | thu | 09:44 p.m | 04:21 a.m | 65.2 | ||||
12/12-13/14 | fre | 10:37 p.m | 05:03 a.m | 76.4 | ||||
12/13-14/14 | sat | 11:30 p.m | 05:46 a.m | 87.6 | ||||
12/15/14 | mon | 12:24 a.m | 06:28 a.m | 98.9 | ||||
12/16/14 | tue | 01:19 a.m | sunrise | 110.4 | ||||
12/17/14 | wed | 02:15 a.m | sunrise | 122.2 | ||||
12/18/14 | thu | 03:13 a.m | sunrise | 134.3 | ||||
12/19/14 | fre | 04:13 a.m | sunrise | 146.9 | ||||
12/23/14 | tue | sunset | 06:58 p.m | 151.8 | ||||
12/24/14 | wed | sunset | 08:05 p.m | 137.7 | ||||
12/25/14 | thu | sunset | 09:12 p.m | 123.6 | ||||
12/26/14 | fre | sunset | 10:18 p.m | 109.7 | ||||
12/27/14 | sat | 05:08 p.m | 11:24 p,n | 96 | ||||
12/28-29/14 | sun | 05:59 p.m | 12:27 a.m | 89.6 | ||||
12/29-30/14 | mon | 06:49 p.m | 01:30 a.m | 69.4 | ||||
12/30-31/14??? | tue | 07:40 p.m | 02:31 a.m | 56.5 |
Daylight Saving Time (United States) 2014 begins at 2:00 AM on Sunday, March
09
and ends at 2:00 AM on Sunday, November 02