Schedule 2013 log 2013
January
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
01/02-03/13 | wed | 10:11 p.m | 04:21 a.m | 66.6 | ||||
01/03-04/13 | thu | 11:11 p.m | 05:08 a.m | 79.2 | ||||
01/05/13 | sat | 12:14 a.m | 05:58 a.m | 92.2 | ||||
01/06/13 | sun | 01:19 a.m | 06:51 a.m | 105.6 | ||||
01/07/13 | mon | 02:25 a.m | sunrise | 119.4 | ||||
01/08/13 | tue | 03:33 a.m | sunrise | 133.5 | ||||
01/09/13 | wed | 04:38 a.m | sunrise | 147.9 | 06:54 a.m | |||
01/14/13 | mon | sunset | 08:39 p.m | 134.7 | 05:05 p.m | |||
01/15/13 | tue | sunset | 09:41 p.m | 121.9 | ||||
01/16/13 | wed | sunset | 10:40 p.m | 109.5 | ||||
01/17/13 | thu | sunset | 11:38 p.m | 97.5 | ||||
01/18-19/13 | fre | 05:42 p.m | 12:34 a.m | 85.9 | ||||
01/19-20/13 | sat | 06:28 p.m | 01:29 a.m | 74.6 | ||||
01/20-21/13 | sun | 07:14 p.m | 02:23 a.m | 63.4 | ||||
01/21-22/13 | mon | 08:02 p.m | 03:14 a.m | 52.3 | ||||
01/26-27/13 | sat | 05:09 p.m | 12:02 a.m | Full Moon | ||||
01/31-02/01 | thu | 10:07 p.m | 03:56 a.m | 60.6 |
February
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
02/01/13 | fre | 11:10 p.m | 04:47 a.m | 60.6 | ||||
02/03/13 | sun | 12:15 a.m | 05:40 a.m | 86.9 | ||||
02/04/13 | mon | 01:19 a.m | sunrise | 100.4 | ||||
02/05/13 | tue | 02:23 a.m | sunrise | 114.2 | 06:43 a.m | |||
02/06/13 | wed | 03:24 a.m | sunrise | 128.1 | ||||
02/07/13 | thu | 04:19 a.m | sunrise | 142.1 | ||||
02/12/13 | tue | sunset | 08:24 p.m | 143.1 | ||||
02/13/13 | wed | sunset | 09:24 p.m | 130.7 | ||||
02/14/13 | thu | sunset | 10:22 p.m | 118.7 | ||||
02/15/13 | fre | sunset | 11:18 p.m | 107 | ||||
02/16-17/13 | sat | 05:08 p.m | 12:13 a.m | 95.6 | ||||
02/17-18/13 | sun | 05:55 p.m | 01:06 a.m | 84.4 | ||||
02/18-19/13 | mon | 06:43 p.m | 01:56 a.m | 73.2 | ||||
02/19-20/13 | tue | 07:31 p.m | 02:43 a.m | 62.1 | 05:35 p.m |
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
03/01/13 | fre | 10:06 p.m | 03:37 a.m | 55.5 | ||||
03/02/13 | sat | 11:13 p.m | 04:33 a.m | 69 | ||||
03/04/13 | mon | 12:16 a.m | 05:30 a.m | 82.6 | ||||
03/05/13 | tue | 01:16 a.m | 06:29 a.m | 96.2 | ||||
03/06/13 | wed | 02:12 a.m | sunrise | 109.8 | ||||
03/07/13 | thu | 03:03 a.m | sunrise | 123.4 | ||||
03/08/13 | fre | 03:48 a.m | sunrise | 136.8 | ||||
03/09/13 | sat | 04:28 a.m | sunrise | 150.1 | 06:06 a.m | |||
03/14/13 | thu | sunset | 10:05 p.m | 139.6 | 06:53 p.m | |||
03/15/13 | fre | sunset | 11:01 p.m | 127.9 | ||||
03/16/13 | sat | sunset | 11:56 p.m | 116.5 | ||||
03/17-18/13 | sun | sunset | 12:47 a.m | 105.2 | ||||
03/18-19/13 | mon | 06:24 p.m | 01:35 a.m | 94 | ||||
03/19-20/13 | tue | 07:12 p.m | 02:20 a.p | 82.8 | ||||
03/20-21/13 | wed | 07:59 p.m | 03:02 a.m | 71.6 | ||||
03/21-22/13 | thu | 08:46 p.m | 03:41 a.m | 60.1 | ||||
03/27/13 | wed | 12:44 p.m | 06:37 a.m | |||||
03/31/13 | sun | 12:11 a.m | 05:24 a.m | 65 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
04/01/13 | mon | 12:11 a.m | 05:24 a.m | 65 | ||||
04/02/13 | tue | 01:08 a.m | 06:23 a.m | 78.8 | ||||
04/03/13 | wed | 02:00 a.m | sunrise | 92.4 | ||||
04/04/13 | thu | 02:46 a.m | sunrise | 105.7 | ||||
04/05/13 | fri | 03:27 a.m | sunrise | 118.9 | 06:29 a.m | |||
04/06/13 | sat | 04:05 a.m | sunrise | 131.8 | ||||
04/07/13? | sun | 04:40 a.m | sunrise | 144.6 | ||||
04/12/13 | fri | sunset | 09:45 p.m | 148.2 | ||||
04/13/13 | sat | sunset | 10:38 p.m | 136.8 | ||||
04/14/13 | sun | sunset | 11:28 p.m | 125.5 | ||||
04/15-16/13 | mon | sunset | 12:14 a.m | 114.3 | ||||
04/16-17/13 | tue | sunset | 12:57 a.m | 103.1 | ||||
04/17-18/13 | wed | 06:39 p.m | 01:37 a.m | 91.8 | ||||
04/18-19/13 | thu | 07:25 p.m | 02:13 a.m | 80.4 | ||||
04/19-20/13 | fri | 08:11 p.m | 02:48 a.m | 68.7 | ||||
04/20-21/13? | sat | 08:57 p.m | 03:22 a.m | 56.7 | 07:24 p.m | |||
04/29-30/13 | mon | 11:56 p.m | 05:14 a.m | 61.2 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
05/01/13 | wed | 12:45 a.m | 06:1 a.m | 75 | ||||
05/02/13 | thu | 01:28 a.m | sunrise | 88.5 | ||||
05/03/13 | fri | 02:07 a.m | sunrise | 101. | ||||
05/04/13 | sat | 02:42 a.m | sunrise | 114.3 | ||||
05/05/13 | sun | 03:16 a.m | sunrise | 126.8 | ||||
05/06/13 | mon | 03:49 a.m | sunrise | 139 | 05:53 a.m | |||
05/07/13? | tue | 04:23 a.m | sunrise | 151 | ||||
05/12/13 | sun | sunset | 10:10 p.m | 144.9 | ||||
05/13/13 | mon | sunset | 10:54 p.m | 133.7 | ||||
05/14/13 | tue | sunset | 11:34 p.m | 122.5 | ||||
05/15-16/13 | wed | sunset | 12:12 a.m | 111.2 | ||||
05/16-17/13 | thu | 06:05 p.m | 12:46 a.m | 99.8 | ||||
05/17-18/13 | fri | 06:50 p.m | 01:20 a.m | 88.2 | ||||
05/18-19/13 | sat | 07:35 p.m | 01:53 a.m | 76.3 | 07:46 p.m | |||
05/19-20/13 | sun | 08:21 p.m | 02:26 a.m | 63.9 | ||||
05/20-21/13? | mon | 09:04 p.m | 03:02 a.m | 51 | ||||
05/24-25/13 | fri | 07:38 p.m | 12:54 a.m | 06:10 a.m | ||||
05/30/13 | thu | 12:06 a.m | 05:50 a.m | 70.9 | ||||
05/31/13 | fri | 12:44 a.m | sunrise | 84.1 |
June
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
06/01/13 | sat | 01:19 a.m | sunrise | 96.8 | ||||
06/02/13 | sun | 01:52 a.m | sunrise | 109.2 | ||||
06/03/13 | mon | 02:26 a.n | sunrise | 121.2 | 05:38 a.m | |||
06/04/13 | tue | 03:00 a.m | sunrise | 133 | ||||
06/05/13 | wed | 03:37 a.m | sunrise | 144.6 | ||||
06/11/13 | tue | sunset | 10:12 p.m | 141 | ||||
06/12/13 | wed | sunset | 10:48 p.m | 129.8 | ||||
06/13/13 | thu | sunset | 11:21 p.m | 118.4 | ||||
06/14/13 | fre | sunset | 11:53 p.m | 106.8 | ||||
06/15-16/13 | sat | 06:15 p.m | 12:26 p.m | 95 | 07:57 p.m | |||
06/16-17/13 | sun | 07:01 p.m | 12:59 a.m | 82.7 | ||||
06/17-18/13 | mon | 07:49 p.m | 01:35 a.m | 70 | ||||
06/18-19/13 | tue | 08:40 p.m | 02:15 a.m | 56.8 | ||||
06/27-28/13 | thu | 11:18 p.m | 05:23 a.m | 66 | ||||
06/28-29/13 | fre | 11:53 pm | 06:11 a.m | 78.9 | ||||
06/30/13 | sun | 12:28 a.m | 06:57 a.m | 91.3 |
July
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
07/01/13 | mon | 01:02 a.m | 07:44 a.m | 103.2 | ||||
07/02/13 | tue | 01:38 a.m | sunrise | 114.9 | ||||
07/03/13 | wed | 02:16 a.n | sunrise | 126.4 | 05:40 a.m | |||
07/04/13 | thu | 02:57 a.m | sunrise | 137.7 | ||||
07/05/13 | fre | 03:42 a.m | sunrise | 148.8 | ||||
07/10/13?? | wed | sunset | 09:24 p.m | 147.8 | 08:02 p.m | |||
07/11/13 | thu | sunset | 09:57 p.m | 136.4 | ||||
07/12/13 | fre | sunset | 10:29 p.m | 124.7 | ||||
07/13/13 | sat | sunset | 11:01 p.m | 112.8 | ||||
07/14/13 | sun | sunset | 11:35 p.m | 100.6 | ||||
07/15-16/13 | mon | sunset | 12:12 a.m | 88 | ||||
07/16-17/13 | tue | sunset | 12:53 a.m | 74.9 | ||||
07/17-18/13 | wed | 08:20 p.m | 01:40 a.m | 61.4 | ||||
07/26-27/13 | fre | 10:27 p.m | 04:51 a.m | 60.4 | ||||
07/27-28/13 | sat | 11:02 p.m | 05:39 a.m | 75.9 | ||||
07/28-29/13 | sun | 11:38 p.m | 06:26 a.m | 87.9 | ||||
07/30/13 | tue | 12:16 a.m | 07:13 a.m | 96.4 | ||||
07/31/13 | wed | 12:56 a.m | sunrise | 107.8 | 05:58 a.m |
August
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
08/01/13 | thu | 01:39 a.m | 07:44 a.m | 119.1 | ||||
08/02/13 | fre | 02:26 a.m | sunrise | 130.2 | ||||
08/03/13 | sat | 03:15 a.n | sunrise | 141.4 | 05:58 a.m | |||
08/04/13 | sun | 04:07 a.m | sunrise | 152.5 | ||||
08/09/13 | fre | sunset | 09:05 p.m | 142.4 | 07:41 p.m | |||
08/10/13 | sat | sunset | 09:38 p.m | 130.3 | ||||
08/11/13 | sun | sunset | 10:14 p.m | 118 | ||||
08/12/13 | mon | sunset | 10:53 p.m | 105.3 | ||||
08/13/13 | tue | sunset | 11:30 p.m | 92.3 | ||||
08/14-15/13 | wed | sunset | 12:25 a.m | 78.9 | ||||
08/15-16/13 | thu | 08:07 p.m | 01:21 a.m | 65.2 | ` | |||
08/16-17/13? | fre | 09:07 p.m | 02:23 a.m | 51.1 | ||||
08/24-25/13 | sat | 09:35 p.m | 04:18 a.m | 53.2 | ||||
08/25-26/13 | sun | 10:13 p.m | 05:07 a.m | 65.3 | ||||
08/26-27/13 | mon | 10:53 p.m | 05:55 a.m | 77.1 | ||||
08/27-28/13 | tue | 11:36 p.m | 06:43 a.m | 88.6 | ||||
08/29/13 | thu | 12:21 a.m | sunrise | 99.9 | ||||
08/30/13 | fre | 01:10 a.m | sunrise | 111.1 | ||||
08/31/13 | sat | 02:01 a.m | sunrise | 122.3 | 06:22 a.m |
September
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
09/01/13 | sun | 02:54 a.m | sunrise | 133.6 | ||||
09/02/13? | mon | 03:48 a.m | sunrise | 145 | 06:42 a.m | |||
09/07/13?? | sat | sunset | 08:16 p.m | 148.1 | 07:05 p.m | |||
09/08/13 | sun | sunset | 08:54 p.m | 135.4 | ||||
09/09/13 | mon | sunset | 09:36 p.m | 122.5 | ||||
09/10/13 | tue | sunset | 10:23 p.m | 109.3 | ||||
09/11/13 | wed | sunset | 11:16 p.m | 95.9 | ||||
09/12-13/13 | thu | 06:59 p.m | 12:14 a,m | 82.3 | ||||
09/13-14/13 | fre | 07:51 p.m | 01:17 a.m | 68.5 | ||||
09/14-15/13 ? | sat | 08:55 p.m | 02:23 a.m | 54.5 | ||||
09/19/13 | thu | 12:28 a.m | 06:47 a.m | 3.6 | ||||
09/23-24/13 | mon | 09:30 p.m | 04:35 a.m | 57.1 | ||||
09/24-25/13 | tue | 10:15 p.m | 05:24 a.m | 68.7 | ||||
09/25-26/13 | wed | 11:03 p.m | 06:12 a.m | 80 | ||||
09/26-27/13 | thu | 11:53 p.m | sunrise | 91.3 | ||||
09/28/13 | sat | 12:45 a.m | sunrise | 102.5 | ||||
09/29/13 | sun | 01:38 a.m | sunrise | 113.9 | ||||
09/30/13 | mon | 02:33 a.m | sunrise | 125.3 |
October
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
10/01/13 | tue | 03:25 a.m | sunrise | 137 | ||||
10/02/13? | wed | 04:26 a.m | sunrise | 149 | 06:42 a.m | |||
10/07/13? | mon | sunset | 08:21 p.m | 140.2 | 06:26 | |||
10/08/13 | tue | sunset | 09:13 p.m | 126.6 | ||||
10/09/13 | wed | sunset | 10:10 p.m | 112.9 | ||||
10/10/13 | thu | 05:53 p.m | 11:11 p.m | 99.2 | ||||
10/11-12/13 | fri | 06:50 p.m | 12:15 a.m | 85.5 | ||||
10/12-13/13 | sat | 07:45 p.m | 01:20 a.m | 71.8 | ||||
10/13-14/13 | sun | 08:38 p.m | 02:25 a.m | 58.2 | ||||
10/18-19/13 | fri | 06:03 p.m | 12:47 a.m | 1.2-4.1 | ||||
10/23-24/13 | wed | 09:44 p.m | 04:53 a.m | 62.9 | ||||
10/24-25/13 | thu | 10:36 p.m | 05:40 a.m | 74.1 | ||||
10/25-26/13 | fri | 11:28 p.m | 06:26 a.m | 82.2 | 07:03 | |||
10/27/13 | sun | 12:22 a.m | sunrise | 93.5 | ||||
10/28/13 | mon | 01:17 a.m | sunrise | 104.9 | ||||
10/29/13 | tue | 02:12 a.m | sunrise | 116.6 | ||||
10/30/13 | wed | 03:09 a.m | sunrise | 128.6 | ||||
10/31/13 | thu | 04:08 a.m | sunrise | 141.1 |
November
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
11/05/13 | tue | sunset | 07:01 p.m | 145.1 | ||||
11/06/13? | wed | sunset | 08:03 p.m | 130.9 | ||||
11/07/13? | thu | sunset | 09:07 p.m | 116.8 | ||||
11/08/13 | fre | sunset | 10:13 p.m | 102.9 | ||||
11/09-10/13 | sat | 05:35 p.m | 11:18 p.m | 89.3 | ||||
11/10-11/13 | sun | 06:27 p.m | 12:22 a.m | 75.9 | ||||
11/11-12/13 | mon | 07:17 p.m | 01:25 a.m | 62.7 | ||||
11/16-17/13 | sat | 11:18 p.m | 06:21 a.m | 1.6 | ||||
11/22-23/13 | fre | 09:13 p.m | 04:05 a.m | 61.6 | ||||
11/23-24/13 | sat | 10:06 p.m | 04:49 a.m | 72.9 | ||||
11/24-25/13 | sun | 11:01 p.m | 05:33 a.m | 84.3 | ||||
11/25-26/13 | mon | 11:56 p.m | 06:17 a.m | 95.8 | 06:30 a.m | |||
11/27/13 | wed | 12:53 a.m | sunrise | 107.7 | ||||
11/28/13 | thu | 01:51 a.m | sunrise | 120.0 | ||||
11/29/13 | fre | 02:53 a.m | sunrise | 132.8 | ||||
11/30/13 ?? | sat | 03:56 a.m | sunrise | 146.1 |
December
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
12/04/13 | wed | sunset | 06:51 p.m | 150.3 | ||||
12/05/13 | thu | sunset | 07:59 p.m | 135.8 | ||||
12/06/13 | fre | sunset | 09:08 p.m | 121.5 | 04:38 p.m | |||
12/07/13 | sat | sunset | 10:14 p.m | 107.6 | ||||
12/08/13 | sun | 05:14 p.m | 11:18 p.m | 94.2 | ||||
12/09-10/13 | mon | 06:04 p.m | 12:28 p.m | 81.1 | ||||
12/010-11/13 | thu | 06:51 p.m | 01:21 p.m | 68.7 | ||||
12/16-17/13 | mon | 11:41 p.m | 06:50 a.m | 3.9 | ||||
12/22-23/13 | sun | 09:47 p.m | 04:13 a.m | 63.8 | ||||
12/23-24/13 | mon | 10:42 p.m | 04:56 a.m | 75.3 | ||||
12/24-25/13 | tue | 11:38 p.m | 05:40 a.m | 87 | ||||
12/26/13 | thu | 12:36 a.m | sunrise | 99.1 | 06:52 a.m | |||
12/27/13 | fre | 01:37 a.m | sunrise | 111.7 | ||||
12/28/13 | san | 02:40 a.m | sunrise | 124.9 | ||||
12/29/13 | sut | 03:45 a.m | sunrise | 138.5 | ||||
12/30/13?? | mon | 04:50 a.m | sunrise | 152.6 |
Daylight Saving Time (United States) 2013 begins at 2:00 AM on Sunday, March
10
and ends at 2:00 AM on Sunday, November 3