Schedule 2011
January
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
01/01/11 | sat | 04:30 a.m | sunrise | 145.4 | 06:54 a.m. | |||
01/06/11 | thu | sunset | 07:26 p.m | 148.2 | ||||
01/07/11 | fri | sunset | 08:23 p.m. | 136.7 | ||||
01/08/11 | sat | sunset | 09:18 p.m. | 125.3 | ||||
01/09/11 | sun | sunset | 10:13 p.m | 114.1 | ||||
01/10/11 | mon | 04:35 p.m. | 11:07 p.m | 102.9 | ||||
01/11/11 | tue | 05:17 p.m | 12:03 a.m(12) | 91.6 | ||||
01/12/11 | wed | 06:00 p.m. | 01:00 a.m.(13) | 80.1 | 04:58 p.m | |||
01/13/11 | thu | 06:47 p.m. | 01:59 a.m.(14) | 68.4 | ||||
01/23/11 | sun | 09:58 p.m | 03:52 a.m (24) | 59.9 | ||||
01/24/11 | mon | 11:06 p.m | 04:44 a.m(25) | 73.8 | 06:50 a.m | |||
01/26/11 | wed | 12:13 a.m | 05:37 a.m. | 87.4 | ||||
01/27/11 | thu | 01:20 a.m | sunrise | 100.7 | ||||
01/28/11 | fri | 02:24 a.m | sunrise | 113.7 | ||||
01/29/11 | sat | 03:23 a.m. | sunrise | 126.4 | ||||
01/30/11 | sun | 04:16 a.m | sunrise | 138.8 |
February
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
02/05/11 | sat | sunset | 08:04 p.m | 146 | 05:21 p.m | |||
02/06/11 | sun | sunset | 08:59 p.m | 134:8 | ||||
02/07/11 | mon | sunset | 09:53 p.m. | 123.6 | ||||
02/08/11 | tue | sunset | 10:49 p.m. | 112.4 | ||||
02/09/11 | wed | sunset | 11:46 p.m | 101 | ||||
02/10/11 | thu | 05:27 p.m. | 12:44 a.m(11) | 89.4 | ||||
02/11/11 | fri | 06:18 p.m | 01:42 a.m(12) | 77.4 | ||||
02/12/11 | sat | 07:12 p.m. | 02:39 a.m.(13) | 65 | ||||
02/17-18/11 | thu | 08_00 p.m | 11:45 p.m | 04:24 a.m | 4.3 | |||
02/22/11 | tue | 11:09 p.m | 04:25 a.m (23) | 68.6 | 06:25 a.m | |||
02/24/11 | thu | 12:16 a.m | 05:22 a.m | 82.1 | ||||
02/25/11 | fri | 01:17 a.m | 06:18 a.m | 95 | ||||
02/26/11 | sat | 02:13 a.m | sunrise | 107.6 | ||||
02/27/11 | sun | 03:02 a.m | sunrise | 119.7 | ||||
02/28/11 | mon | 03:44 a.m | sunrise | 131.4 |
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
03/01/11 | tue | 04:20 a.m | sunrise | 06:17 a.m | ||||
03/07/11 | mon | sunset | 08:42 p.m | 143.5 | 05:49 p.m | |||
03/08/11 | tue | sunset | 09:38 p.m. | 132.3 | ||||
03/09/11 | wed | sunset | 10:35 p.m | 120.9 | ||||
03/10/11 | thu | sunset | 11:32 p.m | 109.4 | ||||
03/11/11 | fri | 5:03 p.m | 12:28 a.m (12) | 97.5 | ||||
03/12/11 | sat | 05:56 p.m | 01:21 a.m (13) | 85.3 | ||||
03/13/11 | sun | 06:51 p.m | 02:11 a.m (14) | 72.7 | ||||
03/14/11 | mon | 08:47 p.m | 03:56 a.m (15) | 59.6 | ||||
03/24/11 | thu | 12:05 a.m | 05:09 a.m | 62.7 | ||||
03/25/11 | fri | 01:05 a.m | 06:06 a.m | 75.8 | ||||
03/26/11 | sat | 01:58 a.m | 07:01 a.m | 88.4 | ||||
03/27/11 | sun | 02:43 a.m | sunrise | 100.5 | 06:42 a.m | |||
03/28/11 | mon | 03:21 a.m | sunrise | 112.2 | ||||
03/29/11 | tue | 03:55 a.m | sunrise | 123.6 | ||||
03/30/11 ? | wed | 04:25 a.m | sunrise | 134.8 | ||||
03/31/11 ?? | thu | 04:53 a.m | sunrise | 145.8 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
04/06/11 | wed | sunset | 10:26 p.m | 140 | ||||
04/07/11 | thu | sunset | 11:22 p.m | 128.4 | 07:12 p.m | |||
04/08-09/11 | fri | sunset | 12:15 a.m. | 116.4 | ||||
04/09-10/11 | sat | sunset | 01:05 a.m | 109.2 | ||||
04/10-11/11 | sun | 06:38 p.m | 01:50 a.m | 91.7 | ||||
04/11-12/11 | mon | 07:31 p.m | 02:32 a.m | 78.8 | ||||
04/12-13/11 | tue | 08:24 p.m | 03:10 a.m | 65.5 | ||||
04/17-18/11 | sun | 07:22 p.m | 12:53 a.m | 4.3 | ||||
04/23/11 | sat | 12:37 a.m | 05:45 a.m | 68.9 | ||||
04/24/11 | sun | 01:19 a.m | 06:35 a.m | 81.1 | ||||
04/25/11 | mon | 01:55 a.m | sunrise | 92.9 | ||||
04/26/11 | tue | 02:27 a.m | sunrise | 104.3 | 06:04 a.m | |||
04/27/11 | wed | 02:56 a.m | sunrise | 115.5 | ||||
04/28/11 | thu | 03:23 a.m | sunrise | 126.6 | ||||
04/29/11 | fri | 03:50 a.m | sunrise | 137.6 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
05/05/11 | thu | sunset | 10:11 p.m | 146.7 | ||||
05/06/11 | fri | sunset | 11:02 p.m | 134.5 | ||||
05/07/11 | sat | sunset | 11:49 p.m | 122.1 | 05:35 p.m | |||
05/08-09/11 | sun | 05:27 p.m | 12:31 a.m. | 109.5 | ||||
05/09-10/11 | mon | 06:19 p.m | 01:09 a.m | 96.6 | ||||
05/10-11/11 | tue | 07:09 p.m | 01:44 a.m | 83.4 | ||||
05/11-12/11 | wed | 07:59 p.m | 02:19 a.m | 69.9 | ||||
05/12-13/11 | thu | 08:50 p.m | 02:53 a.m | 56.2 | ||||
05/17/11 | tue | 12:33 a.m | 05:41 a.m | 3.3 | ||||
05/21/11 | sat | 11:52 p.m | 05:15 a.m | 61.5 | ||||
05/23/11 | mon | 12:26 a.m | 06:01 a.m | 73.3 | ||||
05/24/11 | tue | 12:56 a.m | sunrise | 84.9 | ||||
05/25/11 | wed | 01:25 a.m | sunrise | 96.2 | 05:39 a.m | |||
05/26/11 | thu | 01:52 a.m | sunrise | 107.3 | ||||
05/27/11 | fri | 02:20 a.m | sunrise | 118.4 | ||||
05/28/11 | sat | 02:49 a.m | sunrise | 129.5 | ||||
05/29/11 | sun | 03::20 a.m | sunrise | 140.7 |
June
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
06/04/11 | sat | sunset | 10:31 p.m | 139.5 | ||||
06/05/11 | sun | sunset | 11:10 p.m | 126.6 | ||||
06/06/11 | mon | sunset | 11:46 p.m | 113.5 | ||||
06/07-08/11 | tue | sunset | 12:20 p.m | 100.3 | 07:56 p.m | |||
06/08-09/11 | wed | 06:46 p.m | 12:54 a.m | 86.9 | ||||
06/09-10/11 | thu | 07:36 p.m | 01:28 a.m | 73.3 | ||||
06/20-21/11 | mon | 11:25 p,m | 05:21 a.m | 65.4 | ||||
06/21-22/11 | tue | 11:53 p.m | 06:02 a.m | 76.8 | ||||
06/23/11 | thu | 12:21 a.m | 06:43 a.m | 88 | ||||
06/24/11 | fri | 12:49 a.m | sunrise | 99.1 | ||||
06/25/11 | sat | 01:19 a.m | sunrise | 110.2 | ||||
06/26/11 | sun | 01:52 a.m | sunrise | 121.5 | ||||
06/27/11 | mon | 02:30 a.m | sunrise | 133 | 05:38 a.m | |||
06/28/11 ? | tue | 03:13 a.m | sunrise | 144.7 |
July
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
07/03/11 | sun | sunset | 09:47 p.m | 143.7 | 08:04 p.m | |||
07/04/11 | mon | sunset | 10:23 p.m | 130.3 | ||||
07/05/11 | tue | sunset | 10:56 p.m | 116.8 | ||||
07/06/11 | wed | sunset | 11:30 p.m | 103.2 | ||||
07/07-08/11 | thu | 06:24 p.m | 12:05 a.m | 89.7 | ||||
07/08-09/11 | fri | 07:16 p.m | 12:43 a.m | 76.2 | ||||
07/09-10/11 | sat | 08:11 p.m | 01:26 a.m | 62.6 | ||||
07/14-15/11 | thu | 07:40 p.m | 12:54 a.m | 06:13 a.m | ||||
07/20/11 | wed | 10:50 p.m | 05:20 a.m (21) | 68.6 | ||||
07/21/11 | thu | 11:19 p.m | 06:03 a.m (22) | 79.7 | ||||
07/22/11 | fri | 11:51 p.m | sunrise | 90.9 | 05:50 a.m | |||
07/24/11 | sun | 12:26 a.m | sunrise | 102.1 | ||||
07/25/11 | mon | 01:06 a.m | sunrise | 113.6 | ||||
07/26/11 | tue | 01:52 a.m | sunrise | 125.4 | ||||
07/27/11 | wed | 02:45 a.m | sunrise | 137.6 | ||||
07/28/11 | thu | 03:43 a.m | sunrise | 150.2 |
August
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
08/02/11 ? | tue | sunset | 09:32 p.m | 133.7 | ||||
08/03/11 | wed | sunset | 10:07 p.m | 119.9 | 07:48 p.m | |||
08/04/11 | thu | sunset | 10:45 p.m | 106.2 | ||||
08/05/11 | fri | sunset | 11:26 p.m | 92.6 | ||||
08/06-07/11 | sat | sunset | 12:13 a.m | 79.2 | ||||
08/07-08/11 | sun | sunset | 01:04 a.m | 65:9 | ||||
08/18-19/11 | thu | 09:51 p.m | 04:42 a.m | 60.4 | ||||
08/19-20/11 | fri | 10:52 p.m | 05:27 a.m | 71.5 | ||||
08/20-21/11 | sat | 11:02 p.m | 6:14 a.m | 82.7 | ||||
08/21-22/11 | sun | 11:45 p.m | 07:04 a.m | 94.1 | ||||
08/23/11 | tue | 12:33 a.m | sunrise | 105.9 | ||||
08/24/11 | wed | 01:28 a.m | sunrise | 118 | ||||
08/25/11 | thu | 02:28 a.m | sunrise | 130.7 | ||||
08/26/11 | fri | 03:33 a.m | sunrise | 143.8 | 06:17 a.m |
September
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
09/01/11 | thu | sunset | 09:25 p.m | 123.5 | 07:49 p.m | |||
09/02/11 | fri | sunset | 10:11 p.m | 109.7 | ||||
09/03/11 | sat | sunset | 11:01 p.m | 96.2 | ||||
09/04/11 | sun | sunset | 11:58 p.m | 83 | ||||
09/05-6/11 | mon | 7:50 p.m | 12:56 a.m | 70.2 | ||||
09/06-7/11 | tue | 8:44 p.m | 01:56 a.m | 57.6 | ||||
09/12/11 | mon | 12:33 a.m | 06:46 a.m | 5-4 | ||||
09/17-18/11 | san | 09:42 p.m | 04:57 a.m | 63.4 | ||||
09/18-19/11 | sun | 10:27 p.m | 05:48 a.m | 74.8 | ||||
09/19-20/11 | mon | 11:18 p.m | 06:39 a.m | 86.5 | ||||
09/21/11 | wed | 12:14 a.m | sunrise | 98.5 | ||||
09/22/11 | thu | 01:15 a.m | sunrise | 111.1 | ||||
09/23/11 | fri | 02:19 a.m | sunrise | 124.1 | ||||
09/24/11 | sat | 03:26 a.m | sunrise | 137.7 | 06:37 a.m |
October
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
10/01/11 | sat | sunset | 09:50 p.m | 114.4 | ||||
10/02/11 | sun | sunset | 10:49 p.m | 101 | ||||
10/03/11 | mon | sunset | 11:51 p.m | 88.1 | ||||
10/04-05/11 | tue | sunset | 12:52 a.m | 75.7 | ||||
10/05-06/11 | wed | 08:21 p.m | 01:51 a.m | 63.6 | 06:19 p.m | |||
10/11-12/11 | tue | 05:56 p.m | 12:37 a.m | 4.3-4.8 | ||||
10/17-18/11 | mon | 10:07 p.m | 05:25 a.m | 67.3 | ||||
10/18-19/11 | tue | 11:04 p.m | 06:16 a.m | 79.3 | ||||
10/20/11 | thu | 12:05 a.m | 07:07 a.m | 91.8 | 07:01 a.m | |||
10/21/11 | fri | 01:08 a.m | sunrise | 104.7 | ||||
10/22/11 | sat | 02:14 a.m | sunrise | 118.1 | ||||
10/23/11 | sun | 03:21 a.m | sunrise | 131.9 | ||||
10/24/11 | mon | 04:30 a.m | sunrise | 146.3 | ||||
10/30/11 | sun | sunset | 09:38 p.m | 120.5 | ||||
10/31/11 | mon | sunset | 10:42 p.m | 107.4 |
November
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
11/01/11 | tue | sunset | 11:43 p.m | 94.8 | ||||
11/02-3/11 | wed | sunset | 12:43 a.m | 82.7 | ||||
11/03-04/11 | thu | 07:48 p.m | 01:40 a.m | 71 | ||||
11/04-05/11 ? | fri | 08:31 p.m | 02:36 a.m | 59.5 | ||||
11/15/11 | tue | 08:58 p.m | 04:03 a.m | 60.5 | ||||
11/16/11 | wed | 09:59 p.m | 04:52 a.m | 72.9 | ||||
11/17/11 | thu | 11:02 p.m | 05:41 a.m | 85.7 | ||||
11/19/11 | sat | 12:06 a.m | sunrise | 98.9 | 06:21 a.m | |||
11/20/11 | sun | 01:11 a.m | sunrise | 112.5 | ||||
11/21/11 | mon | 02:19 a.m | sunrise | 126.6 | ||||
11/22/11 | tue | 03:29 a.m | sunrise | 140.9 | ||||
11/27/11 | sun | sunset | 07:23 p.m | 141.2 | 04:39 p.m | |||
11/28/11 | mon | sunset | 08:28 p.m | 127.9 | ||||
11/29/11 | tue | sunset | 09:30 p.m | 115.2 | ||||
11/30/11 | wed | 04:43 p.m | 10:30 p.m | 103 |
December
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
12/01/11 | thu | 05:27 p.m | 11:27 p.m | 91.2 | ||||
12/02/11 | fri | 06:09 p.m | 12:23 a.m | 79.6 | ||||
12/03-04/11 | sat | 06:51 p.m | 01:18 a.m | 68.6 | ||||
12/11/11 | sun | 12:17 a.m | 07:36 a.m | |||||
12/15-16/11 | thu | 09:58 p.m | 04:27 a.m | 67.3 | ||||
12/16-17/11 | fri | 11:02 p.m | 05:16:a.m | 80.5 | ||||
12/18/11 | sun | 12:06 a.m | 06:05 a.m | 93.9 | 06:49 a.m | |||
12/19/11 | mon | 01:13 a.m | sunrise | 107.6 | ||||
12/20/11 | tue | 02:21 a.m | sunrise | 121.6 | ||||
12/21/11 | wed | 03:30 a.m | sunrise | 135.7 | ||||
12/26/11 | mon | sunset | 07:12 p.m | 149.1 | 04:44 p.m | |||
12/27/11 | tue | sunset | 08:14 p.m | 136.4 | ||||
12/28/11 | wed | sunset | 09:14 p.m | 124.1 | ||||
12/29/11 | thu | sunset | 10:12 p.m | 112.2 | ||||
12/30/11 | fri | 04:46 p.m | 11:08 p.m | 100.6 | ||||
12/31/11 | sat | 05:28 p.m | 12:03 a.m | 89.2 |
Total Lunar Eclipse of 2011 Dec 10
Daylight Saving Time 2011 March 13 November 06
http://www.timeanddate.com/calendar/monthly.html?year=2010&month=10&country=1