Schedule 2010
January
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
01/04/10 | mon | 09:49 p.m | 04:04 a.m(05) | 61.6 | ||||
01/05/10 | tue | 10:55 p.m | 04:52 a.m(05) | 75.4 | ||||
01/06-07/10 | thu | 12:01 | 05:40 a.m | 88.6 | ||||
01/08/10 | fri | 01:05 a.m | sunrise | 101.5 | ||||
01/09/10 | sat | 02:08 a.m | sunrise | 114 | ||||
01/10/10 | sun | 03:10 a.m | sunrise | 126.1 | ||||
01/11/10 | mon | 04:08 a.m | sunrise | 138 | 06:54 a.m | |||
01/1710 ??? | sun | sunset | 07:31 p.m | 149.2 | ||||
01/18/10 | mon | sunset | 08:26 p.m | 137.9 | 05:04 p.m | |||
01/19/10 | tue | sunset | 09:22 p.m | 126.6 | ||||
01/20/10 | wed | sunset | 10:18 p.m | 115.1 | ||||
01/21/10 | thu | sunset | 11:16 p.m | 103.4 | ||||
01/22-23/10 | fri | sunset | 12:16 a.m(23) | 91.3 | ||||
01/23-24/10 | sat | 06:04 p.m | 01:19 a.m(24) | 78.9 | ||||
01/24-25/10 | sun | 06:58 p.m | 02:25 a.m(25} | 65.9 | ||||
01/29-30/10 | fri | 04:59 p.m | 12:03 | 06:57 a.m(30) | 3.5-5 | Full Moon | ||
February
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
02/03/10 | wed | 10:53 p.m | 04:23 a.m(04) | 69 | ||||
02/04/10 | thu | 1159 p.m | 05:14 a.m(05) | 82 | ||||
02/06/10 | sat | 01:02 a.m | 06:06 a.m | 94.6 | ||||
02/07/10 | sun | 02:02 a.m | sunrise | 106.7 | ||||
02/08/10 | mon | 02:58 a.m | sunrise | 118.4 | ||||
02/09/10 | tue | 03:48 a.m | sunrise | 129.9 | ||||
02/10/10 | wed | 04:31 a.m | sunrise | 141.1 | 06:38 a.m | |||
02/16/10 ??? | tue | sunset | 08:12 p.m | 146.2 | ||||
02/17/10 | wed | sunset | 09:09 p.m | 134.7 | 05:33 p.m | |||
02/18/10 | thu | sunset | 10:08 p.m | 122.9 | ||||
02/19/10 | fri | sunset | 11:09 p.m | 110.8 | ||||
02/20/10 | sat | sunset | 12:12 p.m | 98.4 | ||||
02/21/10 | sun | sunset | 01:15 a.m | 85.7 | ||||
02/22/10 | mon | 06:42 | 02:16 a.m(23) | 72.5 | ||||
02/23-24/10 | tue | 07:43 p.m | 03:12a.m(24) | 58.8 | ||||
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
03/04/10 | thu | 10:48 p.m | 03:57 a.m(05) | 61.9 | ||||
03/05/10 | fri | 1151 p.m | 04:51 a.m(06) | 74.5 | ||||
03/06-7/10 | sat | 12:50 a.m | 05:45 a.m | 86.7 | ||||
03/08/10 | mon | 01:43 a.m | sunrise | 98.5 | ||||
03/09/10 | tue | 02:29 a.m | sunrise | 109.9 | ||||
03//10/10 | wed | 03:09 a.m | sunrise | 121.1 | ||||
03/11/10 | thu | 03:44 a.m | sunrise | 132.1 | 06:03 a.m | |||
03/18/10 | thu | sunset | 10:03 p.m | 141.6 | 06:58 p.m | |||
03/19/10 | fri | sunset | 11:05 p.m | 129.4 | ||||
03/20-21/10 | sat | sunset | 12:07 a.m | 116.9 | ||||
03/21-22/10 | sun | sunset | 01:08 a.m | 104.1 | ||||
03/22-23/10 | mon | 06:34 p.m | 02:04 a.m(23) | 91.1 | ||||
03/23-24/10 | tue | 07:32 p.m | 02:55a.m(24) | 77.7 | ||||
03/24-25/10 | wed | 08:30 p.m | 03:40 a.m | 64.1 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
04/04/10 | sun | 12:33 a.m | 05:28 a.m | 66.4 | ||||
04/05/10 | mon | 01:23 a.m | sunrise | 74.5 | ||||
04/06/10 | tue | 02:06 a.m | sunrise | 89.7 | ||||
04/07/10 | wed | 02:43 a.m | sunrise | 100.9 | ||||
04/08/10 | thu | 03:15 a.m | sunrise | 112 | ||||
04/09/10 | fri | 03:45 a.m | sunrise | 123 | 06:24 a.m | |||
04//10/10 | sat | 04:12 a.m | sunrise | 134 | ||||
04/16/10 | fri | sunset | 10:00 p.m | 147.6 | ||||
04/17/10 | sat | sunset | 11:02 p.m | 134.8 | 07:21 p.m | |||
04/18/10 | sun | sunset | 12:00 a.m | 121.8 | ||||
04/19-20/10 | mon | 05:28 p.m | 12:52 a.m(20) | 108.6 | ||||
04/20-21/10 | tue | 06:25 p.m | 01:38 a.m(21) | 95.3 | ||||
04/21-22/10 | wed | 07:20 p.m | 02:18 a.m(22) | 81.8 | ||||
04/22-23/10 | thu | 08:13 p.m | 02:54 a.m(23) | 68.3 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
05/02/10 | sun | 11:59 p.m | 05:01 a.m (03) | 58.1 | ||||
05/04/10 | tue | 12:39 a.m | 05:49 a.m | 69.6 | ||||
05/05/10 | wed | 01:14 a.m | sunrise | 80.9 | ||||
05/06/10 | thu | 01:44 a.m | sunrise | 92 | ||||
05/07/10 | fri | 02:12 a.m | sunrise | 103.1 | ||||
05/08/10 | sat | 02:39 a.m | sunrise | 114.1 | ||||
05/09/10 | sun | 03:05 a.m | sunrise | 125.4 | 05:50 a.m | |||
05//10/10 | mon | 03:32 a.m | sunrise | 136.8 | ||||
05/16/10 | sun | sunset | 10:48 p.m | 139.2 | ||||
05/17/10 | mon | sunset | 11:36 p.m | 125.7 | 07:44 p.m | |||
05/18/10 | tue | 05:16 | 12:18 a.m(19) | 112.2 | ||||
05/19-20/10 | wed | 06:10 p.m | 12:55 p.m(20) | 98.7 | ||||
05/20-21/10 | thu | 07:01 p.m | 01:29 a.m(21) | 85.2 | ||||
05/21-22/10 | fri | 07:50 p.m | 02:01 a.m(22) | 71.8 | ||||
05/22-23/10 | sat | 08:39 p.m | 02:33 a.m(23) | 58.4 | ||||
05/27/10 | thu | 08:05 p.m | 12:20 a.m | 3.5 |
June
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
06/01/10 | tue | 11:59 p.m | 05:01 a.m (02) | 61.1 | ||||
06/03/10 | thu | 12:13 a.m | 05:54 a.m (03) | 72.3 | ||||
06/04/10 | fri | 12:40 a.m | 06:35 a.m | 83.4 | ||||
06/05/10 | sat | 01:06 a.m | sunrise | 94.5 | ||||
06/06/10 | sun | 01:32 a.m | sunrise | 105.8 | ||||
06/07/10 | mon | 02:00 a.m | sunrise | 117.2 | ||||
06/08/10 | tue | 02:31 a.m | sunrise | 129 | ||||
06/09/10 | wed | 03:07 a.m | sunrise | 141.2 | 05:35 a.m | |||
06/14/10 | mon | sunset | 10:16 p.m | 143.2 | ||||
06/15/10 | tue | sunset | 10:56 p.m | 129.2 | 08:01 p.m | |||
06/16/10 | wed | sunset | 11:31 p.m | 115.4 | ||||
06/17-18/10 | thu | sunset | 12:03 p.m | 101.8 | ||||
06/18-19/10 | fri | sunset | 12:35 p.m(19) | 88.3 | ||||
06/19-20/10 | sat | 07:25 p.m | 01:08 a.m(20) | 75.1 | ||||
06/20-21/10 | sun | 08:15 p.m | 01:42 a.m(21) | 62 | ||||
06/26/10 | sat | 12:43 a.m | 5:42 a.m | 2-0.8 |
July
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
07/01/10 | thu | 11:07 p.m | 05:12 a.m (02) | 64.1 | ||||
07/02/10 | fri | 11:33 p.m | 05:52 a.m (03) | 75.2 | 05:39 a.m | |||
07/04/10 | sun | 12:00 a.m | sunrise | 86.5 | ||||
07/05/10 | mon | 12:29 a.m | sunrise | 98 | ||||
07/06/10 | tue | 01:02 a.m | sunrise | 109.7 | ||||
07/07/10 | wed | 01:40 a.m | sunrise | 121.9 | ||||
07/08/10 | thu | 02:25 a.m | sunrise | 134.6 | ||||
07/09/10 | fri | 03:19 a.m | sunrise | 147.9 | ||||
07/13/10 | tue | sunset | 09:29 p.m | 146.9 | ||||
07/14/10 | wed | sunset | 10:04 p.m | 132.7 | ||||
07/15/10 | thu | sunset | 10:37 p.m | 118.8 | 08:01 p.m | |||
07/16/10 | fri | sunset | 11:10 p.m | 105.1 | ||||
07/17/10 | sat | sunset | 11:44 p.m | 91.8 | ||||
07/18-19/10 | sun | 07:04 p.m | 12:21 a.m(19) | 78.9 | ||||
07/19-20/10 | mon | 07:56 p.m | 01:02 a.m(20) | 66.2 | ||||
07/31/10 | sat | 10:30 p.m | 05:14 a.m | 67.6 |
August
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
08/01/10 | sun | 11:01 p.m | 05:58 a.m (02) | 79.1 | ||||
08/02/10 | mon | 11:36 p.m | sunrise | 90.8 | 05:59 a.m | |||
08/04/10 | wed | 12:17 a.m | sunrise | 102.9 | ||||
08/05/10 | thu | 01:05 a.m | sunrise | 115.5 | ||||
08/06/10 | fri | 02:02 a.m | sunrise | 128.7 | ||||
08/07/10 | sat | 03:07 a.m | sunrise | 142.5 | ||||
08/12/10 | thu | sunset | 09:08 p.m | 136.8 | ||||
08/13/10 | fri | sunset | 09:43 p.m | 122.9 | ||||
08/14/10 | sat | sunset | 10:20 p.m | 109.4 | ||||
08/15/10 | sun | sunset | 11:01 p.m | 96.3 | 08:01 p.m | |||
08/16/10 | mon | sunset | 11:46 p.m | 83.6 | ||||
08/17-18/10 | tue | sunset | 12:36 p.m(18) | 71.3 | ||||
08/18-19/10 | wed | 07:04 p.m | 01:30 a.m(19) | 59.3 | ||||
08/29-30/10 | sun | 0936 p.m | 04:41 a.m | 60.5 | ||||
08/30-31/10 | mon | 10:14 p.m | 05:31 a.m | 72.2 | ||||
08/31 | tue | 10:58 p.m | 06:24 a.m | 84.3 |
September
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
09/01/10 | wed | 11:50 p.m | 07:20 a.m (02) | 96.8 | ||||
09/03/10 | fri | 12:50 a.m | 08:10 a.m | 109.8 | ||||
09/04/10 | sat | 01:56 a.m | sunrise | 123.4 | 06:22 a.m | |||
09/05/10 | sun | 03:07 a.m | sunrise | 137.5 | ||||
09/06/10 | mon | 04:19 a.m | sunrise | 151.9 | ||||
09/10/10 | fri | sunset | 08:16 p.m | 141.8 | ||||
09/11/10 | sat | sunset | 08:56 p.m | 128.1 | ||||
09/12/10 | sun | sunset | 09:41 p.m | 114.9 | ||||
09/13/10 | mon | sunset | 10:31 p.m | 102.1 | 06:54 p.m | |||
09/14/10 | tue | 06:28 p.m | 11:25 p.m | 89.7 | ||||
09/15-16/10 | wed | 07:21 p.m | 12:22 p.m(16) | 77.7 | ||||
09/16-17/10 | thu | 08:12 p.m | 01:19 a.m(17) | 66 | ||||
09/23/10 | thu | 12:29 a.m. | 04:00 a.m | 5 | ||||
09/28/10 | tue | 09:46 p.m | 05:13 a.m | 66.1 | 06:40 a.m | |||
09/29/10 | wed | 10:41 p.m | 06:09 a.m | 78.6 | ||||
09/30/10 | thu | 11:43 p.m | sunrise | 91.5 |
October
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
10/02/10 | sat | 12:49 a.m | sunrise | 104.8 | ||||
10/03/10 | sun | 01:58 a.m | sunrise | 118.6 | ||||
10/04/10 | mon | 03:09 a.m | sunrise | 132.8 | 06:43 a.m | |||
10/05/10 | tue | 04:20 a.m | sunrise | 147.7 | ||||
10/09/10 | sat | sunset | 07:32 p.m | 148 | ||||
10/10/10 | sun | sunset | 08:21 p.m | 134.7 | ||||
10/11/10 | mon | sunset | 09:15 p.m | 121.8 | ||||
10/12/10 | tue | sunset | 10:12 p.m | 109.2 | ||||
10/13/10 | wed | 06:05 p.m. | 11:11 p.m | 97.2 | 06:12 p.m | |||
10/14-15/10 | thu | 06:55 p.m | 12:09 a.m | 85.5 | ||||
10/15-16/10 | fri | 07:41 p.m | 01:07 a.m(16) | 74.1 | ||||
10/16-17/10 | sat | 08:24 p.m | 02:03 a.m(17) | 62.8 | ||||
10/22/10 | fri | 05:41 p.m | 12:34 a.m. | 4.6 | ||||
10/27-28/10 | wed | 09:37 p.m | 05:01 a.m (28) | 60.5 | ||||
10/28-29/10 | thu | 10:41 p.m | 05:56 a.m (29) | 73.5 | 07:04 a.m | |||
10/29-30/10 | fri | 11:47 p.m | 06:50 a.m (30) | 86.8 | ||||
10/31/10 | sun | 12:55 a.m | sunrise | 100.4 |
November
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
11/01/10 | mon | 02:03 a.m | sunrise | 114.2 | ||||
11/02/10 | tue | 03:11 a.m | sunrise | 128.2 | ||||
11/03/10 | wed | 04:20 a.m | sunrise | 142.4 | 07:10 a.m | |||
11/08/10 | mon | sunset | 06:57 p.m | 142.5 | ||||
11/09/10 | tue | sunset | 07:57 pm | 129.9 | ||||
11/10/10 | wed | sunset | 08:57 p.m | 117.8 | ||||
11/11/10 | thu | sunset | 09:56 p.m | 106 | ||||
11/12/10 | fri | sunset | 10:54 p.m | 94.5 | ||||
11/13/10 | sat | 06:02 p.m | 11:49 p.m | 83.2 | ||||
11/14/10 | sun | 06:43 p.m | 12:44 a.m(15) | 72 | ||||
11/15/10 | mon | 07:23 p.m | 01:39 a.m(16) | 60.7 | ||||
11/26/10 | fri | 09:48 p.m | 04:39 a.m(27) | 69 | ||||
11/27/10 | sat | 10:55 p.m | 05:29 a.m(28) | 82.6 | ||||
11/29/10 | mon | 12:01 a.m | 06:18 a.m | 99.7 | ||||
11/30/10 | tue | 01:08 a.m | sunrise | 113.3 | 06:35 a.m |
December
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
12/01/10 | wed | 02:15 a.m | sunrise | 123.8 | ||||
12/02/10 | thu | 03:23 a.m | sunrise | 137.6 | ||||
12/03/10 | fri | 04:32 a.m | sunrise | 151.3 | 06:37 a.m | |||
12/08/10 | wed | sunset | 07:42 pm | 138.9 | 04:38 p.m | |||
12/09/10 | thu | sunset | 08:41 pm | 127.1 | ||||
12/10/10 | fri | sunset | 09:38 pm | 115.6 | ||||
12/11/10 | sat | 04:38 p.m | 10:34 p.m | 104.2 | ||||
12/12/10 | sun | 05:19 p.m | 11:28 p.m | 93 | ||||
12/13-14/10 | mon | 05:59 p.m | 12:23 a.m(14) | 81.7 | ||||
12/14-15/10 | tue | 06:40 p.m | 01:18 a.m(15) | 70.4 | ||||
12/15-16/10 | wed | 07:23 p.m | 02:15 a.m(16) | 58.9 | ||||
12/20/10 | mon | 04:17 p.m | 11:44 p.m | 07:09 a.m | 0.5 | |||
12/25-26/10 | sat | 09:54 p.m | 04:16 a.m (26) | 64.5 | ||||
12/26-27/10 | sun | 11:01 p.m | 05:06 a.m (27) | 81.7 | ||||
12/28/10 | tue | 12:07 a.m | 05:56 a.m | 92.1 | ||||
12/29/10 | wed | 01:14 a.m | sunrise | 105.6 | ||||
12/30/10 | thu | 02:21 a.m | sunrise | 119.1 | 06:53 a.m | |||
12/31/10 | fri | 03:27 a.m | sunrise | 132.3 |
2010 2 a.m. March 14 2 a.m. Nov 7