Schedule
January 2008
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
01/01/08 | tue | 12:55 a.m | 06:29 a.m. | 101.4 | ||||
01/02/08 | wed | 01:52 a.m | sunrise | 112.6 | ||||
01/03/08 | thu | 02:50 a.m | sunrise | 123.8 | ||||
01/04/08 | fri | 03:49 a.m | sunrise | 135.1 | 06:45 a.m. | |||
01/05/08 ? | sat | 04:48 a.m. | sunrise | 146.4 | ||||
01/10/08 ? | thu | sunset | 07:22 p.m | 148.7 | ||||
01/11/08 | fri | sunset | 08:23 p.m | 136 | 04:57 p.m | |||
01/12/08 | sat | sunset | 09:30 p.m | 123 | ||||
01/13/08 | sun | sunset | 10:34 p.m | 109.9 | ||||
01/14/08 | mon | sunset | 11:40 p.m | 96.5 | ||||
01/15/08 | tue | 05:48 p.m | 12:49 a.m | 86.7 | ||||
01/16/08 | wed | 06:41 p.m | 02:00 a.m | 73.1 | ||||
01/17/08 | thu | 07:39 p.m | 03:13 a/m | 59.3 | ||||
01/18/08?? | 08:41 p.m | 04:24 a.m | 45.3 | |||||
01/21/08 | mon | 11:48 p.m | 07:07 a.m | 2.4 | ||||
01/26/08 | sat | 09:45 p.m | 03:43 a.m | 57.1 | 06:49 a.m | |||
01/27/08 | sun | 10:43 p.m | 04;24 a.m | 71.4 | ||||
01/28/08 | mon | 11:41 p.m | 05:06 a.m | 82.8 | ||||
01/29/08 (30) | tue | 12:39 | 05:51 a.m | 93.9 | ||||
01/31/08 | thu | 01:38 a.m | 06:37 a.m | 105.1 |
February
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
02/01/08 | 02:37 a.m | sunrise | 114.2 | 06:45 a.m | ||||
02/02/08 | 03:33 a.m | sunrise | 125.6 | |||||
02/03/08 | 04:26 a.m | sunrise | 137.1 | |||||
. | ||||||||
02/09/08 | sunset | 08:26 p.m | 1418 | |||||
02/10/08 | sunset | 09:33 p.m | 128.2 | |||||
02/11/08 | sunset | 10:41 p.m | 114.5 | |||||
02/12/08 | sunset | 11:52 p.m | 100.8 | |||||
02/13/08 | sunset | 01:03 a.m | 91.1 | |||||
02/14/08 | 06:32 p.m | 02:13 a.m | 77.5 | |||||
02/15/08 | 07:34 p.m | 03:18 a.m | 63.8 | |||||
02/16/08 | 08:36 p.m | 04:14 a.m | 50.2 | 05:32 p.m | ||||
02/20/08 | 05:27 p.m | 12:09 | 06:42 a.m | 2.4 | ||||
02/25/08 | 10:27 p.m | 3:44 a.m | 59.3 | |||||
02/26/08 | 11:26 p.m | 4:30 a.m | 70.6 | |||||
02/28/08 | 12:25 | 5:18 a.m | 81.9 | |||||
02/29/08 | 01:22 a.m | sunrise | 93.2 | 06:18 a.m | ||||
March
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
03/01/08 | 02:16 a.m | sunrise | 104.6 | 06:16 a.m | ||||
03/02/08 | 03:06 a.m | sunrise | 116.1 | |||||
03/03/08 | 03:49 a.m | sunrise | 127.9 | |||||
03/04/08 ??? | 04:28 a.m | sunrise | 139.9 | |||||
03/09/08 | sunset | 09:28 p.m | 146.8 | 06:51 p.m | ||||
03/10/08 | sunset | 10:40 p.m | 132.7 | |||||
03/11/08 | sunset | 11:53 p.m | 118.6 | |||||
03/12/08 | sunset | 01:05 a.m (13) | 104.6 | |||||
03/13/08 | sunset | 02:12 a.m (14) | 90.9 | |||||
03/14/08 | 07:30 p.m | 03:10 a.m (15) | 77.4 | |||||
03/15/08 | 08:30 p.m | 03:59 a.m (16) | 64.3 | |||||
03/16/08 ?? | 09:26 p.m | 04:40 a.m (17) | 51.4 | |||||
03/25/08 | 11.13 p.m | 04:11 a.m(26) | 50.3 | |||||
03/27/08 | 12:11 | 05:00 a.m | 65.9 | |||||
03/28/08 | 01:06 a.m | 05:51 a.m | 75 | |||||
03/29/08 | 01:57 a.m | 06:43 a.m | 86.3 | |||||
03/30/08 | 02:43 a.m | sunrise | 95.6 | 06:37 a.m | ||||
03/31/08 | 03:23 a.m | sunrise | 107.2 |
April
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
04/01/08 | tue | 03:58 a.m | sunrise | 119.2 | 06:34 a.m. | |||
04/02/08 | wed | 04:30 a.m | sunrise | 131.6 | ||||
04/08/08 | tue | sunset | 10:50 p.m | 136.8 | 07:11 p.m | |||
04/09/08 | wed | sunset | 12:01 | 122.5 | ||||
04/10/08 | thu | sunset | 01:04(11) p.m | 108.6 | ||||
04/11/08 | fri | sunset | 01:57(12) p.m | 95.1 | ||||
04/12/08 | sat | 07:22 p.m | 02:41(13) p.m | 82.1 | ||||
04/13/08 | sun | 08:15 p.m | 03:16(14) p.m | 69.4 | ||||
04/14/08 ? | mon | 09:03 p.m | 03:47(15) p.m | 57.1 | ||||
04/19/08 | san | 10:35 p.m | 05:57 (20)a.m | 4.7 | ||||
04/24/08 ? | thu | 11:51 p.m | 04:36 (25)a.m | 53.2 | 06:05 a.m | |||
04/26/08 | sat | 12:38 | 05:27 a.m | 64.5 | ||||
04/27/08 | sun | 01:19 a.m | 06:17 a.m | 75.9 | ||||
04/28/08 | mon | 01:55 a.m | sunrise | 87.4 | ||||
04/29/08 | tue | 02:27 a.m | sunrise | 99.3 | ||||
04/30/08 | wed | 02:57 a.m | sunrise | 111.6 |
May
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
05/01/08 | thu | 03:25 a.m | sunrise | 124.3 | 05:57 a.m. | |||
05/02/08 ? | fri | 03:54 a.m | sunrise | 137.5 | ||||
05/07/08 | wed | sunset | 10:50 p.m | 141.1 | 07:37 p.m | |||
05/08/08 | thu | sunset | 11:49 p.m | 127 | ||||
05/09/08 | fri | sunset | 12:37(10) p.m | 113.3 | ||||
05/10/08 | sat | sunset | 01:17(11) p.m | 100.1 | ||||
05/11/08 | sun | 07:00 p.m | 01:49(12) p.m | 87.4 | ||||
05/12/08 | mon | 07:46 p.m | 02:18(13) p.m | 75.2 | ||||
05/13/08 | tue | 08:29 p.m | 02:43(14) p.m | 63.3 | ||||
05/14/08 ? | wed | 09:10 p.m | 03:08 (15)a.m | 51.8 | ||||
05/24/08 | sat | 11:54 p.m | 05:01(25) a.m | 57.1 | ||||
05/26/08 | mon | 12:27 | 05:48 a.m | 68.7 | ||||
05/27/08 | tue | 12:57 | sunrise | 80.5 | ||||
05/28/08 | wed | 01:25 a.m | sunrise | 92.7 | ||||
05/29/08 | thu | 01:52 a.m | sunrise | 105.3 | ||||
05/30/08 | fri | 02:21 a.m | sunrise | 118.4 | 05:37 a.m | |||
05/31/08 | sat | 02:52 a.m | sunrise | 133.6 |
June
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
06/01/08 ?? | sun | 03:28 a.m | sunrise | 145.9 | 05:37 a.m. | |||
06/05/08 | thu | sunset | 10:27 p.m | 145.9 | 07:57 p.m | |||
06/06/08 | fri | sunset | 11:12 p.m | 132 | ||||
06/07/08 | sat | sunset | 11:48 p.m | 118.7 | ||||
06/08/08 | sun | sunset | 12:19(09) | 105.9 | ||||
06/09/08 | mon | sunset | 12:46(10) | 93.6 | ||||
06/10/08 | tue | sunset | 01:12(11) a.m. | 81.7 | ||||
06/11/08 | wed | sunset | 01:37(12) a.m. | 70.1 | 08:00 p.m. | |||
06/12/08 | thu | 08:32 p.m. | 02:03(13) a.m. | 58.8 | ||||
06/23/08 | mon | 11:27 p.m. | 05:15(24) a.m. | 62.6 | ||||
06/24/08 | tue | 11:54 p.m. | 05:59(25) a.m. | 74.9 | ||||
06/26/08 | thu | 12:21 | sunrise | 87.5 | 05:38 a.m | |||
06/27/08 | fri | 12:50 | sunrise | 100.4 | ||||
06/28/08 | sat | 01:23 a.m. | sunrise | 113.8 | ||||
06/29/08 | sun | 02:02 a.m | sunrise | 127.6 | ||||
06/30/08 | mon | 02:49 a.m. | sunrise | 141.9 |
July
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
07/04/08 | fri | sunset | 09:43 p.m | 151.3 | . | 08:03 p.m | ||
07/05/08 | sat | sunset | 10:17 p.m. | 137.9 | ||||
07/06/08 | sun | sunset | 10:46 p.m | 124.9 | ||||
07/07/08 | mon | sunset | 11:13 p.m | 112.5 | ||||
07/08/08 | tue | sunset | 11:39 p.m | 100.5 | ||||
07/09/08 | wed | sunset | 12:05(10) | 88.9 | ||||
07/10/08 | thu | sunset | 12:33(11) | 77.5 | ||||
07/11/08 | fri | 07:56 p.m | 01:04(12) a.m | 66.2 | ||||
07/12/08 ?? | sat | 08:43 p.m | 01:40(13) a.m | 55.1 | ||||
07/17/08 | thu | 07:55 p.m | 12:55 | 06:00(18) a.m | 2 | |||
07/22/08 | tue | 10:25 p.m | 04:42(23) a.m | 57.7 | 05:52 a.m | |||
07/23/08 | wed | 10:53 p.m | 05:28(24) a.m | 70.4 | ||||
07/24/08 | thu | 11:23 p.m | 06:18(25) a.m | 83.4 | ||||
07/25/08 | rfi | 11:59 p.m | sunrise | 96.7 | ||||
07/27/08 | sat-sun | 12:41: | sunrise | 110.3 | ||||
07/28/08 | mon | 01:33 a.m | sunrise | 124.2 | ||||
07/29/08 | tue | 02:34 a.m | sunrise | 138.5 | ||||
07/30/08 ??? | wed | 03:44 a.m | sunrise | 152.9 |
August
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
08/03/08 ??? | sun | sunset | 09:12 p.m | 144.3 | . | 07:47 p.m | ||
08/04/08 | mon | sunset | 09:39 p.m | 131.9 | ||||
08/05/08 | tue | sunset | 10:06 p.m. | 119.8 | ||||
08/06/08 | wed | sunset | 10:33 p.m | 108.1 | ||||
08/07/08 | thu | sunset | 11:04 p.m | 96.6 | ||||
08/08/08 | fri | sunset | 11:38 p.m | 85.3 | ||||
08/09/08 | sat | sunset | 12:17(10) | 74.1 | ||||
08/10/08 | sun | 08:15 | 01:02(11)a.m | 62.9 | ||||
08/11/08??? | mon | 09:07 | 01:53(12)a.m | 51.5 | ||||
08/16/08 | sat | 07:34 p.m | 01:11 a.m | 3 | ???? | |||
08/20/08 ???? | wed | 09:26 p.m | 04:15(21)a.m | 53.5 | ||||
08/21/08 | thu | 10:00 p.m | 05:07(22) a.m | 66.7 | ||||
08/22/08 | fri | 10:40 p.m | 06:03(23)a.m | 80 | ||||
08/23/08 | sat | 11:27 p.m | sunrise | 93.6 | 06:15 a.m | |||
08/24/08(25) | sun-mon | 12:24 | sunrise | 107.4 | ||||
08/26/08 | tue | 01:29 a.m | sunrise | 121.3 | ||||
08/27/08 | wed | 02:39 a.m | sunrise | 135.2 | ||||
08/28/08 ??? | thu | 03:51 a.m | sunrise | 149.2 |
September
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
09/03/08 ??? | wed | sunset | 09:03 p.m | 127.7 | . | 07:10 p.m | ||
09/04/08 | thu | sunset | 09:35 p.m | 116.3 | ||||
09/05/08 | fri | sunset | 10:13 p.m. | 104.9 | ||||
09/06/08 | sat | sunset | 10:55 p.m | 93.7 | ||||
09/07/08 | sun | sunset | 11:44 p.m | 82.5 | ||||
09/08/08 | mon | 07:49 p.m | 12:38(09) | 71.1 | ||||
09/09/08 ? | tue | 08:40 p.m | 01:36(10)a.m | 59.6 | ||||
09/15/08 | mon | 12:35 | 06:49 a.m | 3 | ???? | |||
09/19/08 | fri | 09:25 p.m | 04:58(20)a.m | 63.2 | ||||
09/20/08 | sat | 10:19 p.m | 06:00(21)a.m | 76.9 | ||||
09/21/08 | sun | 11:21 p.m | sunrise | 90.7 | ||||
09/22/08 (23) | mon-tue | 12:29 | sunrise | 104.4 | 06:37 a.m | |||
09/24/08 | wed | 01:39 a.m | sunrise | 117.9 | ||||
09/25/08 | thu | 02:49 a.m | sunrise | 131.4 | ||||
09/26/08 ??? | fri | 03:55 a.m | sunrise | 144.6 |
October
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
10/03/08 ? | fri | sunset | 08:50 p.m | 124.9 | 06:31 p.m | |||
10/04/08 | sat | sunset | 09:36 p.m | 113.7 | ||||
10/05/08 | sun | sunset | 10:28 p.m. | 102.5 | ||||
10/06/08 | mon | 06:31 p.m | 11:24 p.m | 91.2 | ||||
10/07/08 | tue | 07:20 p.m | 12:23 (8) | 79.8 | ||||
10/08/08 | wed | 08:08 p.m | 01:24 am(09) | 68.1 | ||||
10/09/08 ? | thu | 08:58 p.m | 02:25(10)a.m | 56.1 | 06:20 p.m | |||
10/18/08 | sat | 09:14 p.m | 04:55(19)a.m | 59.4 | 06:56 a.m | |||
10/19/08 | sun | 10:22 p.m | 05:57(20)a.m | 73.4 | ||||
10/20/08 | mon | 11:32 p.m | 06:54(21)a.m | 87.1 | ||||
10/21/08 (22) | tue | 12:41 | sunrise | 100.5 | ||||
10/23/08 | thu | 01:48 a.m | sunrise | 113.6 | ||||
10/24/08 | fri | 02:22 a.m | sunrise | 126.4 | ||||
10/25/08 | sat | 03:53 a.m | sunrise | 138.9 | ||||
10/26/08 ??? | sun | 04:54 a.m | sunrise | 151.2 |
November
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
11/01/08 ? | sat | sunset | 08:21 p.m | 133.8 | 05:53 p.m | |||
11/02/08 | sun | sunset | 08:15 p.m | 122.7 | 04:53 p.m | |||
11/03/08 | mon | sunset | 09:12 p.m | 111.5 | ||||
11/04/08 | tue | sunset | 10:11 p.m | 100.1 | ||||
11/05/08 | wed | 05:47 p.m | 11:11 p.m. | 88.6 | ||||
11/06/08 | thu | 06:31 p.m | 12:11 (7) | 76.7 | ||||
11/07/08 | fri | 07:15 p.m | 01:12 (8) | 64.4 | ||||
11/08/08 ? | sat | 08:00 p.m | 02:15 am(09) | 51.6 | ||||
11/16/08 ? | sun | 08:19 p.m | 03:46(17)a.m | 54.7 | ||||
11/17/08 | mon | 09:31 p.m | 04:43(18)a.m | 68.7 | ||||
11/18/08 | tue | 10:40 p.m | 05:34(19)a.m | 82.2 | ||||
11/19/08 | wed | 11:46 p.m | 06:21(20)a.m | 95.3 | 06:26 a.m | |||
11/21/08 | fri | 12:48 | sunrise | 108 | ||||
11/22/08 | sat | 01:48 a.m | sunrise | 120.2 | ||||
11/23/08 | sun | 02:48 a.m | sunrise | 132.2 | ||||
11/24/08 | mon | 03:47 a.m | sunrise | 144 | ||||
11/25/08 ??? | tue | 04:47 a.m | sunrise | 155.5 |
December
Data |
Moon |
Sun | ||||||
rise | trans | set | Phase | rise | set | |||
12/01/08 ? | mon | sunset | 08:03 p.m | 131.7 | ||||
12/02/08 | tue | sunset | 09:02 p.m | 120.4 | 04:38 p.m | |||
12/03/08 | wed | sunset | 10:01 p.m | 108.8 | ||||
12/04/08 | thu | sunset | 11:00 p.m | 97 | ||||
12/05/08 | fri | 05:52 p.m | 11:59 p.m. | 84.9 | ||||
12/06/08 | sat | 06:36 p.m | 01:01 (7) a.m | 72.2 | ||||
12/07/08 | sun | 07:22 p.m | 02:06 (8) | 59.1 | ||||
12/08/08 ? | mon | 08:13 p.m | 03:16 am(09) | 45.4 | ||||
12/16/08 ? | tue | 09:34 p.m | 04:15(17)a.m | 62.6 | ||||
12/17/08 | wed | 10:39p.m | 05:02(18)a.m | 75.2 | ||||
12/18/08 | thu | 11:41 p.m | 05:46(19)a.m | 88.6 | ||||
12/20/08 | sat | 12:42 p.m | 06:29(21)a.m | 100.9 | 06:50 a.m | |||
12/21/08 | sun | 01:41 a.m | sunrise | 112.8 | ||||
12/22/08 | mon | 02:41 a.m | sunrise | 124.5 | ||||
12/23/08 | tue | 03:40 a.m | sunrise | 136 | ||||
12/24/08 | wed | 04:39 a.m | sunrise | 147.3 | ||||
12/30/08 | tue | sunset | 07:55 p.m | 140.3 | 04:48 p.m | |||
12/31/08 | wed | sunset | 08:53 p.m | 128.7 |
In 2008, daylight time begins on March 9 and ends on November 2.